Welcome to 328DA010
September 28, 2009 by Darren
The northern-most Croatian city of Čakovec in south-eastern Europe (EU) is home to the Dx Adventure Radio Club’s newest face who is 328DA010 Tomislav (Tom).
Situated in the central part of the Međimurje County as well as being the biggest of its 3 cities, Tom’s stunning QTH is located between the rivers Mura and Drava and is well known for its wine vineyards, agriculture and hunting grounds. It is also one of Europe’s most hotly sought after entities on 11m – particularly for those outside of EU!
Having a reputation as one continental Europe’s most admired and proficient eleven meter radio operatives, as well as a being fantastic friend to many in the global Freeband DX Community, Tom (Formerly 328TRC021, 328SD102, 328IR021, 328AT121 and 328LD010 respectively) has worked and confirmed no less than 295 DXCC entities and 160 islands on the air (IOTA) on 26-27 MHz.
In addition to these remarkable feats behind the microphone as a DX Hunter — achieved from his delightful home in the Republic of Croatia — Tom is also qualified in the field of DX activations having successfully undertaken 328SD/DX for the Sugar Delta DX group in the past. This not only ensured that the 328 Division DXCC QSL card ended up in the collection of DXers all around the world, but also that Tom became known far and wide as the unofficial ‘Voice of Croatia’.
A regular user of 11m notification system Cluster dk since 2002 during his 15 years in the hobby, 328DA010 Tom’s station consists of a Kenwood TS-480 SAT transceiver which delivers an astonishing 200W punch and a 3 element yagi antenna which overlooks the nearby.
When not engaged in the radio communications pastime, 328DA010 Tom enjoys surfing the internet for hobby related information to build his already impressive knowledge base.
DA-RC’s newest European affiliate also enjoys visiting some of his town’s historical buildings such as the Zrinski castle, the Saint Nicholas’ Church, the Zrinski monument and the Church of Saint Anthony of Padua, attending the o
ccasional cultural show at the Centar za kulturu (Cultural centre) or in the atrium of the Zrinski castle and participating in sports (e.g. football, handball, basketball, water polo, tennis and skiing).
“Why to become a DA-RC member is very simple,” says Tom, who recently celebrated his 41st birthday.
“I’m looking for friendship through the radio with Delta-Alfa members. I also prefer IOTA and LOTA activations like DA members too…”
On behalf of everybody, welcome to the Dx Adventure Radio Club (DA-RC) Tom. Enjoy using your new Delta-Alfa callsign and being the first to carry the DA-RC flag in 328 Division. We’re all very happy to have you in our ranks and will be no doubt striving to obtain your new DA-RC QSL card in the future!
Welcome to 224DA010 Edward
September 25, 2009 by Darren
Reputable Oceania based DXer 224DA010 Edward is the Dx Adventure Radio Club’s most recent member from the remote north-central Pacific Ocean’s Gilbert Islands. Earlier known on the eleven meter band as 224ET001 and remaining a member of the Echo Tango Club through life membership, Edward’s QTH in 224 Division is picturesque Nonuiti Atoll (the third largest in the group).
38 km north of Tabiteuea and 250 km south of Tarawa Atolls, Edward’s remote island (which shares the IOTA reference number OC-017 with 16 other islands in 224 Division in accordance with the Radio Society of Great Britain’s IOTA program), is bow shaped with a half loop at each end and is made up of countless diminutive islets.
To the northwest of a central lagoon with blinding white beaches, for instance, lies the uninhabited Noumatong Islet.
“This islet is a protected nesting place and sanctuary for several sea bird species,” says Edward, a self-proclaimed nature enthusiast, “Such as brown noddy, brown booby, white tern, lesser frigatebird, great frigatebird, black-naped tern and sooty tern.”
The eastern area of the Nonouti atoll, though, is a continuous line of tiny islets — one of those ‘Abamakoro Islet’ being Edward’s peaceful home, as well as his parents’ home island for over 70 years.
A world away from the expensive amateur equipment used by DXers in developed countries, 224DA010 Edward’s simple IOTA station consists of a faithful Ranger RCI-2970 transceiver and a half-wave vertical antenna mounted on a coconut tree some 20 metres off the ground.
It might be straightforward but it sure is effective with a powerful signal often generated to other far-flung islands in the Pacific, including mainland 43 Division and the Americas.
Away from the radio communications hobby, the club’s newest member works for the Kiribati Government as a primary school teacher at the small Abamakoro Primary School.
“I achieved my 4 year teacher education degree on the capital Tarawa,” he explains. “And now I’ve been teaching for almost 10 years on my little home island Nonuiti.”
Happily married and with 6 children (4 girls and 2 boys), Edward’s family home is reportedly very close to the school — so close in fact that he encourages children in his class to visit and use his radio so that they can communicate with other students in other schools in the Gilberts on 27.335 MHz USB.
In addition to his work in the community, 224DA010 Edward also enjoys waking up early to go fishing in a canoe, diving for turtles and gardening. (Note: The name Nonouti means to “wake up early to go fishing hihi”). On the subject of his beloved vegetable garden which consists of among other veges… bright red tomatoes and big leafy cabbages…, Edward says it not only keeps him busy but, along with regular catches of fresh fish on the island’s reefs, also helps his family sustain a healthy lifestyle.
Having worked many other Delta-Alfa members in the past from his island on the air station, Edward is tremendously excited at joining the club he has heard so much about from friends and looks forward to logging many contacts with his new Delta-Alfa callsign in the future.
On behalf of the HQ Team and all DA-RC members, welcome to the club 224DA010 Edward. It’s a privilege to have you in the team moving into the exciting times of Cycle 24.
TTI TCB 1100 CB Radio *Product Review*
September 22, 2009 by Darren
This month’s article is a little divorced from the normal stuff as this featured radio needs to be mentioned and sometimes there is not enough space to put a review. So for a one off I will show you the new tti as it is not so bad and works really well indeed…
Also enclosed here will be a mention of two new radios that will be coming along soon — one from Cobra, the name from way back, and the other from our friends in France President and there “niece” marketed radio. So sit back for the mega CB inspired month of Comms from Europe…
Cobra DX19 IV EU
That’s the name of the new Chinese made Cobra that will be coming along in September. For me, it seems to be more Intek than Cobra but that is not confirmed of course and can be far off the mark. All the legal norms are on the inside and it seems the price will be set at around 70 euro here on the mainland of Europe.
President Johnny III ASC
Now President who had one of the radios available on the AM market have up-dated it and have just released the new revised version called the Johnny III. It is a total re-design and the photos are now here and can be seen. This is the first of a new range so I am informed so I guess there will be the new Harry III along afterwards and then maybe also the Grant II. This seems to have been withheld to “punish” the paying public who criticized the Jackson II which has its outputs blow in static situations when connected mostly to an Antron or IMAX antenna.
The President Johnny III ASC has all the usual ASC, roger-bleep and is multi-EU but this time for AM countries. The bands are DE German 1w, PL Poland 4w, and EU Europe with 4w also. As you will see, the radio is using a similar channel display to the JFK II and this seems the way that President is now heading.
So, next to the tti 1100
Now and then a manufacturer comes along and has a sort of rehash of a design that has been before and this could be said of the tti tcb 1100 as it looks remarkably like the Team Roadcom series that came along with a DIN mount so it can be fitted into the dashboard or indeed any small place where a normal radio would fit. With in mind I waited for DHL to deliver a radio for some tests here and to see what was the score indeed, how it was and if it was the same, better or indifferent.
Inside the box as expected are the usual things that are needed to get the radio on the air and a DIN bracket for the car or truck where the normal radio would normally sit. There is also a bracket for the normal mounting inside the car. Electret Mike (NOTE, tti use a different way to wire mics so they are not compatible with other 6 pin mics) Multi Language manual, mic mount and a power lead that seems to me a little short but will get the job done.
The Radio Itself
Seems this is a good ole tti from the past made a little different in another case and with some bells and whistles added. There are the 38CTSS tones (Continuous Tone Squelch System) so you can share the same channel as someone else and not interrupt them as you have a different tone and so many can exist on the same channel. The display can manage orange, blue and green colour and from my experience I can say that the blue seems the best in the different lighting conditions.
Channel and also frequency are shown* (more to come) and the overall design is nice and not cluttered at all. Normal and ASC (Automatic Squelch) now called DSS are there so there are no noises when out in the car. Press the channel display button IN and it jumps 10 channels at a time — this is a nice edition also. A front mounted 4 watt speaker means that the audio from the radio is well driven and the tone remains fine even when the radio is turned up high.
The radio comes with a “compander” function which means basic layman terms the radio has stronger audio over distance. Memory channels and roger bleep are all there and the price is good also. I cannot make many complaints about the features V price with this radio. It seems for the price the options are excellent.
The rear of the radio has an external speaker socket, the same as an external s-meter socket and a white piece of metal that seems to be screwed on for no apparent reason and looks like a second thought? Can it be? More on this also a little later into the review…
My radio luckily landed while there was some sporadic e conditions on the air and the UK was easily contactable. Delboy from Delboy Enterprises, Ray Strike Force and others that I have known for many years were worked and all without any issues at all. The only comments were that the audio was a little muffled at times. This was due to me eating the mic, where you need to hold it a little further from the mouth. So my fault and lesson learned there J
What’s interesting is that in the UK configuration the radio does not switch to the CEPT band but there are bolted onto the end of the UK40, so in-fact you go from Channel 40UK and the next channel is 1 CEPT. Maybe a last minute idea as it seems to be something a little lost somewhere, but when used to it there is not any cause for concern.
The receive is excellent. There are not any birdie noises and no coughs and splutters from the processor like you sometimes get on other branded radios. All the time the radio performed well in my eyes.
There are lots of features to explore when you press the MENU button long time. These include the memory channels, settings for the VOX and CTSS. The annoying channel change bleep can be killed here also and a nice feature for the bright and dim display lighting is also under this feature too.
Reading the manual carefully is the key. It is not greatly explained there at all and seems to have issues with the translation but I would have missed some features if it was not for Markus @ Neuner who supplied the radio to me. Too much haste and not enough reading was the issue with me, so my advice is read the manual and then there will be no mistakes or missed items.
If I supposedly lived in Russia…
On the box you will see Russian writing. Sure, this radio there will have a HUGE market there and this market was obviously thought of when the radio was in the planning and production stages.
So, what is there when you really take a look inside? The modifications listed here are mine, which I took my time to find and are credited to me on some websites.
The radio on International sites comes as a 4w and also a 10w radio — two versions. Well, of course they are indeed one of the same and that is why there is a plate on the back of the radio to help with the heat issue. Mine never once was that hot to be fair and indeed does not and cannot make 10w. My rig was tested and came out at between 5w and 9w on various legal bands where the radio was tested.
Extra Channels… I’m always am getting mails in the box about this subject. I will once and for all (again) put the record straight here… The radios’ warranties are ruined when I look for the modifications, and indeed I will and do make all the modifications that I find and test the radios in both guises. And when completed, the radios are returned to their normal status and are not left otherwise most of the time.
So yes there are hidden bands on the radio and when these function they are the following: rc, ru, PX, PC and these are covering frequencies of between 25615-30105, 25610-30110 and some are just the A (Alpha) channels from between 25-29 MHz. These hidden bands are mentioned here for the international readers that can perform these modifications and not for those where they are illegal to have. Remember, for me too the modifications are not legal, nor is it for me to call on the 27/81 in the summer to hear friends in the UK but its something we have all done or tried in the past.
Conclusions
I am not sure how this review will come out, if it will be edited and how some of the words I use here will be interpreted. So I will now make as best a detail on how and what I think of the radio.
I tried when this review was written to see the radio in the UK and could not find it anywhere. Here the cost is between 109-129 euro (94-111 pounds) so that’s a guideline to go by when looking to purchase one for yourself. Mine was 109 euro with the delivery for example.
It is an excellent unit for the price and has many features that are excellent and indeed well implemented. That is a great start definitely. You can change the display colour, turn off the dreaded channel bleep and can indeed have a nice experience with the radio. I would like to see the radio as a normal radio and without the DIN mounting etc; it would be nice to see without a doubt.
73 de Simon 13DA007Welcome to 172DA010 Kevin
September 21, 2009 by Darren
The southwest Pacific island nation of New Caledonia or Nouvelle-Calédonie (172 Division), about 1200 km east of 43 Division and 1500 km northwest of 41 Division, is home to DA-RC’s newest member…172DA010 Kevin. A former member of the Alfa Tango Club (172AT105) and a current member of the New Caledonia Radio Club (NC) (172NC051), Kevin is a passionate IOTA buff and one of the Oceania area’s most proficient and wholehearted eleven meter DXers.
Postcard perfect Noumea, the capital and largest city of the French territory, is 172DA010 Kevin’s QTH and is situated on a peninsula in the south of New Caledonia’s main island, Grande Terre. Referenced as OC-032 in accordance with the Radio Society of Great Britain’s IOTA program, Grande Terre is by far the largest of 172 Division’s islands with an area of 16,372 square km.
One of the most photographed DXstinations in the world, the city of Noumea lies on a protected deepwater harbour which serves as the chief port for New Caledonia and the gateway to DXpedition travel in the Pacific.
A staunch Icom man with a radio shack to be envious of, Kevin’s accomplishments in the communications hobby are praiseworthy indeed. As a committed DX Hunter (See , Kevin has attained an impressive 145 DXCC worked and confirmed — a total which sees him in the top echelon of radio operators in the Melanesian region.
172DA010 Kevin has also attained significant achievements on other bands as an amateur radio operator such as Champion of France DX challenge distance 1998. He is also a keen Freeband contester and is excited by the limitless opportunities (contests and prizes) which present by being associated with the Dx Adventure Radio Club (DA-RC).
The DXpedition support systems which are a characteristic of DA-RC have inspired Kevin to nominate a series of exciting DXpedition activities which will no doubt have the eleven meter DX world in a spin. The first is a possible Shipwrecks On The Air (SWOTA) activation of the Korean Ever Prosperity shipwreck which ran aground on the reef off Noumea in 1965, conducted from his very own recreational vessel. The second is a series of islands on the air (IOTA) activations of untouched isles in OC-032 such as Baaba, Balabio, Koutoumo, Ouen, Pins and Yande.
Furthermore, in the area of leadership, OC’s freshest face is eager to
take on responsibilities with his new alliance in the future in the area of DXCC coordinatorship — to help spread the word of DA-RC on his and neighbouring isles in OC-032.
172DA010 Kevin’s interests away from the hobby of radio communications bear an uncanny resemblance to those of other DA-RC members. A love of recreational boating and sports fishing sees Kevin take to the pristine waters off Noumea hunting pelagics such as Giant Trevally, Bonefish, Snapper, Mangrove Jack, Tuna, Narrow Barred Mackerel, Spanish Mackerel, Queen Fish and others. Kevin also enjoys island hopping aboard his vessel and camping in a tent on some of 172 Division’s most beautiful getaways.
Coupled with his impressive qualifications and credentials, it is this same energy for adventure and devotion to the hobby which makes Kevin a priceless acquisition for the Dx Adventure Radio Club.
Best of luck with your new Delta-Alfa callsign, Kev. On behalf of you new club, welcome on board!
14DA/PE-148 Log *Part 2*
September 14, 2009 by Darren
| PROG TX | DATE | GMT | CALLSIGN | NAME | FREQ | MODE | RST |
| 123 | 19/07/2009 | 9h05 | 14FAT268 | Stéphane | 27.530 | USB | 5/9 |
| 124 | 19/07/2009 | 9h09 | 161BD217 | Mirek | 27.530 | USB | 5/5 |
| 125 | 19/07/2009 | 9h11 | 330KR001 | Pawel | 27.530 | USB | 5/7 |
| 126 | 19/07/2009 | 9h13 | 14DA115 | Muriel | 27.530 | USB | 3/2 |
| 127 | 19/07/2009 | 9h14 | 14DA017 | Régis | 27.530 | USB | 5/3 |
| 128 | 19/07/2009 | 9h16 | 47DX047 | Leif | 27.530 | USB | 5/9 |
| 129 | 19/07/2009 | 9h17 | 14DA911 | Éric | 27.530 | USB | 3/2 |
| 130 | 19/07/2009 | 9h19 | 13AT120 | Mike | 27.530 | USB | +10 |
| 131 | 19/07/2009 | 9h21 | 14GG917 | Daniel | 27.530 | USB | 5/5 |
| 132 | 19/07/2009 | 9h22 | 13DOR419 | William | 27.530 | USB | 5/9 |
| 133 | 19/07/2009 | 9h24 | 13SD106 | Jorg | 27.530 | USB | 5/5 |
| 134 | 19/07/2009 | 9h27 | 19AT106 | Eddie | 27.530 | USB | 5/7 |
| 135 | 19/07/2009 | 9h32 | 14SD087 | Jean-Claude | 27.530 | USB | +20 |
| 136 | 19/07/2009 | 9h33 | 14FAT215 | Joseph | 27.530 | USB | 5/9 |
| 137 | 19/07/2009 | 9h34 | 161AT142 | Marian | 27.530 | USB | 5/9 |
| 138 | 19/07/2009 | 9h38 | 13BRC083 | Deter | 27.530 | USB | 5/9 |
| 139 | 19/07/2009 | 9h40 | 19AT154 | Cor | 27.530 | USB | 5/9 |
| 140 | 19/07/2009 | 9h41 | 14FAT050 | Thierry | 27.530 | USB | 5/9 |
| 141 | 19/07/2009 | 9h41 | 14FAT120 | Serge | 27.530 | USB | +10 |
| 142 | 19/07/2009 | 9h43 | 14AT824 | 27.530 | USB | 5/5 | |
| 143 | 19/07/2009 | 9h44 | 161OD055 | Peter | 27.530 | USB | 5/9 |
| 144 | 19/07/2009 | 9h45 | 14GG178 | Jean-Marie | 27.530 | USB | 5/6 |
| 145 | 19/07/2009 | 9h46 | 14AT047 | Yoann | 27.530 | USB | 5/9 |
| 146 | 19/07/2009 | 9h47 | 14IR225 | Patrick | 27.530 | USB | 5/5 |
| 147 | 19/07/2009 | 9h48 | 14CT103 | JeanFrançois | 27.530 | USB | 5/5 |
| 148 | 19/07/2009 | 9h54 | 14GT033 | Stéphane | 27.530 | USB | 3/2 |
| 149 | 19/07/2009 | 9h56 | 14ICF080 | Bernard | 27.530 | USB | 5/7 |
| 150 | 19/07/2009 | 9h59 | 14SD472 | Pascal | 27.530 | USB | 2/2 |
| 151 | 19/07/2009 | 10h00 | 16ON45 | Christian | 27.530 | USB | 5/5 |
| 152 | 19/07/2009 | 10h00 | 14HV030 | Pascal | 27.530 | USB | 5/7 |
| 153 | 19/07/2009 | 10h03 | 14GT160 | Yves | 27.530 | USB | 5/7 |
| 154 | 19/07/2009 | 10h03 | 14FR080 | Manu | 27.530 | USB | 5/6 |
| 155 | 19/07/2009 | 10h06 | 14IAA319 | George | 27.530 | USB | 5/8 |
| 156 | 19/07/2009 | 10h12 | 16DL171 | Dominique | 27.530 | USB | 5/5 |
| 157 | 19/07/2009 | 10h19 | 14CBR126 | Hervé | 27.530 | USB | 5/5 |
| 158 | 19/07/2009 | 10h43 | 108AW227 | Alan | 27.530 | USB | 2/3 |
| 159 | 19/07/2009 | 10h50 | 13OD002 | Dareck | 27.530 | USB | 5/3 |
| 160 | 19/07/2009 | 10h51 | 19WO1927 | 27.530 | USB | 5/5 | |
| 161 | 19/07/2009 | 10h52 | 13GT005 | Steven | 27.530 | USB | 5/7 |
| 162 | 19/07/2009 | 10h55 | 26FB001 | Dave | 27.530 | USB | 5/5 |
| 163 | 19/07/2009 | 10h57 | 16CTI069 | Geoffroy | 27.530 | USB | 5/5 |
| 164 | 19/07/2009 | 10h59 | 68SD010 | Derek | 27.530 | USB | +10 |
| 165 | 19/07/2009 | 11h03 | 19AT300 | Walter | 27.530 | USB | 5/5 |
| 166 | 19/07/2009 | 11h04 | 26MK102 | Tan | 27.530 | USB | 5/5 |
| 167 | 19/07/2009 | 11h06 | 26TB24 | Malc | 27.530 | USB | 5/5 |
| 168 | 19/07/2009 | 11h08 | 14SD104 | Sebastien | 27.530 | USB | 5/5 |
| 169 | 19/07/2009 | 11h23 | 13AT111 | Detlef | 27.530 | USB | 5/3 |
| 170 | 19/07/2009 | 11h25 | 26AF50 | Caris | 27.530 | USB | 5/5 |
| 171 | 19/07/2009 | 11h28 | 19AT040 | Rob | 27.530 | USB | 3/2 |
| 172 | 19/07/2009 | 11h31 | 26DX015 | Trevor | 27.530 | USB | 5/5 |
| 173 | 19/07/2009 | 11h35 | 14CAM018 | Alexandre | 27.530 | USB | 5/5 |
| 174 | 19/07/2009 | 11h41 | 26OP225 | Gerry | 27.530 | USB | 5/5 |
| 175 | 19/07/2009 | 11h47 | 108RE022 | Peter | 27.530 | USB | 5/5 |
| 176 | 15/08/2009 | 15h09 | 47DX019 | Henrik | 27.515 | USB | 5/9 |
| 177 | 15/08/2009 | 15h26 | 14IR208 | Marek | 27.515 | USB | 5/5 |
| 178 | 15/08/2009 | 15h30 | 13DX110 | Uli | 27.515 | USB | 5/9 |
| 179 | 15/08/2009 | 15h46 | 13OD002 | Dario | 27.515 | USB | 5/7 |
| 180 | 15/08/2009 | 15h48 | 13DC1W | Jan | 27.515 | USB | 5/5 |
| 181 | 15/08/2009 | 15h56 | 13LD015 | Andy | 27.515 | USB | 5/5 |
| 182 | 15/08/2009 | 15h58 | 14IAA191 | Marc | 27.515 | USB | 5/5 |
| 183 | 15/08/2009 | 16h04 | 13DL6 | Manfred | 27.515 | USB | 5/5 |
| 184 | 15/08/2009 | 16h10 | 13KP373 | Steve | 27.515 | USB | 5/5 |
| 185 | 15/08/2009 | 16h17 | 161ZGD016 | Wojtek | 27.515 | USB | 5/2 |
| 186 | 15/08/2009 | 16h22 | 14W157 | Charles | 27.515 | USB | 5/5 |
| 187 | 15/08/2009 | 16h25 | 1RB073 | Stephano | 27.515 | USB | 5/5 |
| 188 | 15/08/2009 | 16h26 | 14CP585 | Paul | 27.515 | USB | 5/5 |
| 189 | 15/08/2009 | 16h40 | 1AT993 | Fabrizio | 27.515 | USB | 5/7 |
| 190 | 15/08/2009 | 16h42 | 13LD010 | Seb | 27.515 | USB | 3/3 |
| 191 | 15/08/2009 | 16h44 | 35SD002 | Chris | 27.515 | USB | 5/9 |
| 192 | 15/08/2009 | 16h49 | 13GT005 | Steven | 27.515 | USB | +10 |
| 193 | 15/08/2009 | 16h52 | 163FB777 | Alain | 27.515 | USB | 5/7 |
| 194 | 15/08/2009 | 16h57 | 14JC | Jean Claude | 27.515 | USB | 5/9 |
| 195 | 15/08/2009 | 17h03 | 26FB767 | Jason | 27.515 | USB | 5/5 |
| 196 | 15/08/2009 | 17h57 | 29CE366 | Joseph | 27.525 | USB | 3/4 |
| 197 | 15/08/2009 | 17h58 | 26PR01 | Peter | 27.525 | USB | 3/3 |
| 198 | 15/08/2009 | 18h05 | 19TRC614 | Franko | 27.515 | USB | 5/7 |
| 199 | 15/08/2009 | 18h10 | 19WO1627 | Henry | 27.525 | USB | 5/5 |
| 200 | 15/08/2009 | 18h15 | 26DX044 | Tony | 27.525 | USB | 5/9 |
| 201 | 15/08/2009 | 18h17 | 19AT106 | Eddie | 27.525 | USB | 5/7 |
| 202 | 15/08/2009 | 18h30 | 161SC77 | Adam | 27.525 | USB | 5/5 |
| 203 | 15/08/2009 | 18h33 | 161CD231 | Marcin | 27.525 | USB | 5/7 |
| 204 | 15/08/2009 | 18h44 | 161AS058 | Adam | 27.515 | USB | 5/4 |
| 205 | 15/08/2009 | 19h44 | 14FDX093 | Fred | 27.525 | USB | +30 |
| 206 | 15/08/2009 | 19h45 | 14OD090 | Fred | 27.525 | USB | +30 |
| 207 | 15/08/2009 | 20h30 | 14FDX081 | Jérôme | 27.525 | USB | 5/9 |
| 208 | 16/08/2009 | 5h23 | 14AT014 | Jean Pierre | 27.525 | USB | 5/7 |
| 209 | 16/08/2009 | 5h39 | 14DA049 | Fred | 27.525 | USB | 3/2 |
| 210 | 16/08/2009 | 5h58 | 14AG 24 | Alain | 27.515 | USB | 5/5 |
| 211 | 16/08/2009 | 6h19 | 14W109 | Dany | 27.525 | USB | 5/7 |
| 212 | 16/08/2009 | 7h00 | 14DL179 | Florent | 27.525 | USB | +30 |
| 213 | 16/08/2009 | 7h02 | 14ZK004 | Thierry | 27.525 | USB | +10 |
| 214 | 16/08/2009 | 7h05 | 14VL5011 | Rolland | 27.525 | USB | 5/9 |
| 215 | 16/08/2009 | 7h16 | 1RWE784 | Natale | 27.525 | USB | 5/5 |
| 216 | 16/08/2009 | 8h14 | 14AT268 | Alex | 27.575 | USB | 5/5 |
| 217 | 16/08/2009 | 8h22 | 14KA | Jean | 27.575 | USB | 5/5 |
| 218 | 16/08/2009 | 8h33 | 26AT022 | Rob | 27.525 | USB | 5/5 |
| 219 | 16/08/2009 | 9h18 | 14FAT132 | Didier | 27.575 | USB | 5/5 |
| 220 | 16/08/2009 | 9h25 | 14SO401 | François | 27.575 | USB | 5/7 |
| 221 | 16/08/2009 | 10h08 | 13SD106 | Jorg | 27.525 | USB | 5/5 |
| 222 | 16/08/2009 | 10h14 | 47AW35 | 27.575 | USB | 4/2 | |
| 223 | 16/08/2009 | 10h16 | 14AT341 | Frédérique | 27.575 | USB | 5/4 |
| 224 | 16/08/2009 | 10h34 | 161AT029 | Hannia | 27.575 | USB | 5/5 |
14DA/PE-148 Log *Part 1*
September 14, 2009 by Darren
| PROG TX | DATE | GMT | CALLSIGN | NAME | FREQ | MODE | RST |
| 001 | 18/07/2009 | 14h35 | 14FR022 | Gilbert | 27.530 | USB | 5/9 |
| 002 | 18/07/2009 | 14h40 | 14FDX175 | Chris | 27.530 | USB | 5/7 |
| 003 | 18/07/2009 | 14h45 | 26PT023 | Paul | 27.530 | USB | 5/5 |
| 004 | 18/07/2009 | 14h46 | 14SD049 | Christophe | 27.530 | USB | 5/5 |
| 005 | 18/07/2009 | 14h47 | 14ZK074 | Anthony | 27.530 | USB | 3/2 |
| 006 | 18/07/2009 | 14h50 | 14FDX169 | Remy | 27.530 | USB | 5/9 |
| 007 | 18/07/2009 | 14h51 | 14SD038 | Gérard | 27.530 | USB | +30 |
| 008 | 18/07/2009 | 14h51 | 14FDX038 | Gérard | 27.530 | USB | +30 |
| 009 | 18/07/2009 | 14h59 | 45AC072 | Miki | 27.530 | USB | 5/7 |
| 010 | 18/07/2009 | 15h08 | 14FDX041 | Guy | 27.530 | USB | 3/2 |
| 011 | 18/07/2009 | 15h10 | 14FAT123 | Pierrick | 27.530 | USB | 3/2 |
| 012 | 18/07/2009 | 15h12 | 26MU790 | Dave | 27.530 | USB | 5/9 |
| 013 | 18/07/2009 | 15h19 | 14SD123 | Philippe | 27.530 | USB | 5/9 |
| 014 | 18/07/2009 | 15h23 | 26LL099 | Paul | 27.530 | USB | 5/7 |
| 015 | 18/07/2009 | 15h25 | 26AF050 | Chris | 27.530 | USB | 5/7 |
| 016 | 18/07/2009 | 15h28 | 108SD101 | 27.530 | USB | 3/2 | |
| 017 | 18/07/2009 | 15h30 | 14FR019 | Sébastien | 27.530 | USB | 2/2 |
| 018 | 18/07/2009 | 15h31 | 14ED128 | Arnault | 27.530 | USB | 2/2 |
| 019 | 18/07/2009 | 15h31 | 108DT102 | David | 27.530 | USB | +10 |
| 020 | 18/07/2009 | 15h35 | 108GRG158 | 27.530 | USB | 5/7 | |
| 021 | 18/07/2009 | 15h36 | 29TD01 | 27.530 | USB | 5/9 | |
| 022 | 18/07/2009 | 15h38 | 26AT114 | 27.530 | USB | 5/7 | |
| 023 | 18/07/2009 | 15h38 | 31ET012 | 27.530 | USB | 5/5 | |
| 024 | 18/07/2009 | 15h39 | 14AP001 | Nicolas | 27.530 | USB | 5/7 |
| 025 | 18/07/2009 | 15h42 | 14AT599 | Éric | 27.530 | USB | 3/4 |
| 026 | 18/07/2009 | 15h45 | 108TM111 | 27.530 | USB | +20 | |
| 027 | 18/07/2009 | 15h48 | 14AT375 | Albin | 27.530 | USB | 2/3 |
| 028 | 18/07/2009 | 15h50 | 47PL122 | Arne | 27.530 | USB | 5/9 |
| 029 | 18/07/2009 | 15h52 | 103TM010 | 27.530 | USB | 5/5 | |
| 030 | 18/07/2009 | 15h53 | 14FR310 | James | 27.530 | USB | 5/9 |
