See the log sheet below for 18DA/EU-072, undertaken in Northern Sporade Islands from the Thessalia Regio Group, in August/September, 2022.
A special double fold out QSL card for this exciting Islands On The Air (IOTA) activity, conducted by 13DA012 Joe, is now available with standard contribution from…
DA-RC HQ EU ● 100 allée Chante-cailles ● 26300 ● Barbières ● France
LOG SHEET
STATION | NAME | DATE | UTC | MHz | RST |
14IR001 | Didier | 28/08/2022 | 08:36 | 410 | 5/5 |
47DX011 | Finn | 28/08/2022 | 08:38 | 410 | 5/5 |
14DA017 | Pat | 28/08/2022 | 08:40 | 410 | 5/5 |
14EK011 | Jack | 28/08/2022 | 08:41 | 410 | 5/5 |
14DA044 | Herve | 28/08/2022 | 08:41 | 410 | 5/5 |
14RC312 | 28/08/2022 | 08:42 | 410 | 5/5 | |
14AT154 | Daniel | 28/08/2022 | 08:44 | 410 | 5/5 |
14CI010 | 28/08/2022 | 08:45 | 410 | 5/5 | |
14MAR001 | Oliver | 28/08/2022 | 08:47 | 410 | 5/5 |
14IR449 | Greg | 28/08/2022 | 08:48 | 410 | 5/5 |
13AT234 | Bernd | 28/08/2022 | 08:48 | 410 | 5/5 |
14DX019 | Chris | 28/08/2022 | 08:49 | 410 | 5/5 |
14AT139 | Alain | 28/08/2022 | 08:50 | 410 | 5/5 |
1SD303 | Domenico | 28/08/2022 | 08:52 | 410 | 5/5 |
19AT614 | Franco | 28/08/2022 | 08:52 | 410 | 5/5 |
14AT276 | Chris | 28/08/2022 | 08:53 | 410 | 5/5 |
13LR583 | 28/08/2022 | 08:54 | 410 | 5/5 | |
19AT371 | Freddy | 28/08/2022 | 08:56 | 410 | 5/5 |
14WW461 | Ludo | 28/08/2022 | 08:57 | 410 | 5/5 |
13SD016 | Michael | 28/08/2022 | 08:57 | 410 | 5/5 |
14AT047 | Yoann | 28/08/2022 | 08:59 | 410 | 5/5 |
1AT766 | Sergio | 28/08/2022 | 08:59 | 410 | 5/5 |
13EK101 | Udo | 28/08/2022 | 09:00 | 410 | 5/5 |
14FDX2463 | 28/08/2022 | 09:01 | 410 | 5/5 | |
14ED307 | Max | 28/08/2022 | 09:02 | 410 | 5/5 |
14TW110 | Bernard | 28/08/2022 | 09:04 | 410 | 5/5 |
14AT302 | Fabrice | 28/08/2022 | 09:04 | 410 | 5/5 |
14AT962 | Jean-Christophe | 28/08/2022 | 09:05 | 410 | 5/5 |
104AT150 | Laurent | 28/08/2022 | 09:06 | 410 | 5/5 |
104RA025 | Lisandru | 28/08/2022 | 09:07 | 410 | 5/5 |
1SD014 | Fabio | 28/08/2022 | 09:07 | 410 | 5/5 |
19AT027 | Frits | 28/08/2022 | 09:08 | 410 | 5/5 |
14AT160 | Alain | 28/08/2022 | 09:08 | 410 | 5/5 |
13CI108 | Wolf | 28/08/2022 | 09:09 | 410 | 5/5 |
13LR123 | 28/08/2022 | 09:09 | 410 | 5/5 | |
13IR102 | Lars | 28/08/2022 | 09:10 | 410 | 5/5 |
14TW207 | Jean-Piere | 28/08/2022 | 09:10 | 410 | 5/5 |
13AT031 | Martin | 28/08/2022 | 09:11 | 410 | 5/5 |
19LR001 | Ger | 28/08/2022 | 09:12 | 410 | 5/5 |
14AT824 | Philippe | 28/08/2022 | 09:13 | 410 | 5/5 |
14SL068 | 28/08/2022 | 09:14 | 410 | 5/5 | |
161EX015 | Jurek | 28/08/2022 | 09:57 | 410 | 5/5 |
13OT001 | Mario | 28/08/2022 | 09:59 | 410 | 5/5 |
14TW070 | Frank | 28/08/2022 | 10:00 | 410 | 5/5 |
14RC082 | 28/08/2022 | 10:03 | 410 | 5/5 | |
30RC013 | Fran | 28/08/2022 | 10:04 | 410 | 5/5 |
161OS202 | Vieslav | 28/08/2022 | 10:05 | 410 | 5/5 |
13PR184 | Michael | 28/08/2022 | 10:06 | 410 | 5/5 |
13DW301 | Andy | 28/08/2022 | 10:07 | 410 | 5/5 |
1AT057 | Daniele | 28/08/2022 | 10:08 | 410 | 5/5 |
14DA011 | Bruno | 28/08/2022 | 10:08 | 410 | 5/5 |
14TW003 | 28/08/2022 | 10:09 | 410 | 5/5 | |
161OS099 | 28/08/2022 | 10:10 | 410 | 5/5 | |
14AT369 | Alain | 28/08/2022 | 10:11 | 410 | 5/5 |
13EK333 | Wolfgang | 28/08/2022 | 10:12 | 410 | 5/5 |
19LR014 | Jelco | 28/08/2022 | 10:15 | 410 | 5/5 |
13LR011 | Reiner | 28/08/2022 | 10:16 | 410 | 5/5 |
14TW001 | Manu | 28/08/2022 | 10:18 | 410 | 5/5 |
14LR054 | Gerald | 28/08/2022 | 10:19 | 410 | 5/5 |
161SD176 | Paul | 28/08/2022 | 10:19 | 410 | 5/5 |
13SR013 | Martin | 28/08/2022 | 10:22 | 410 | 5/7 |
13TW001 | Peter | 28/08/2022 | 10:24 | 410 | 5/5 |
13HB154 | 28/08/2022 | 10:27 | 410 | 5/5 | |
14AT936 | Jerome | 28/08/2022 | 14:30 | 410 | 5/5 |
1AT096 | Paolo | 28/08/2022 | 14:34 | 410 | 5/5 |
14RC112 | Michel | 28/08/2022 | 14:53 | 410 | 5/5 |
14AT123 | Stephane | 28/08/2022 | 14:56 | 410 | 5/5 |
14AT090 | Marcel | 28/08/2022 | 15:05 | 410 | 5/5 |
14FDX127 | David | 28/08/2022 | 15:06 | 410 | 5/5 |
3KPI351 | 28/08/2022 | 15:07 | 410 | 5/5 | |
14AT484 | Steven | 28/08/2022 | 15:08 | 410 | 5/5 |
4EK011 | Daniel | 28/08/2022 | 15:09 | 410 | 5/5 |
14AT190 | Gerard | 28/08/2022 | 15:10 | 410 | 5/5 |
3SD170 | Thiago | 28/08/2022 | 15:13 | 410 | 5/5 |
13OT001 | Mario | 29/08/2022 | 08:59 | 410 | 5/5 |
1SD224 | Alberto | 29/08/2022 | 09:09 | 410 | 5/5 |
13OT088 | Stefan | 29/08/2022 | 09:12 | 410 | 5/5 |
14IR449 | Greg | 29/08/2022 | 09:29 | 410 | 5/5 |
13PR184 | Michael | 29/08/2022 | 09:30 | 410 | 5/5 |
14TW110 | Bernard | 29/08/2022 | 09:31 | 410 | 5/5 |
14IR001 | Didier | 29/08/2022 | 09:32 | 410 | 5/5 |
14EK011 | Jack | 29/08/2022 | 09:35 | 410 | 5/5 |
14TW207 | Jean-Piere | 29/08/2022 | 09:36 | 410 | 5/5 |
1SD014 | Fabio | 29/08/2022 | 09:40 | 410 | 5/5 |
1PAX-DX | 29/08/2022 | 09:48 | 410 | 5/5 | |
35SSB079 | Peter | 29/08/2022 | 09:49 | 410 | 5/5 |
14DA010 | Stef | 29/08/2022 | 09:50 | 410 | 5/5 |
14AT107 | Regis | 29/08/2022 | 09:51 | 410 | 5/5 |
30RC013 | Fran | 29/08/2022 | 09:51 | 410 | 5/5 |
1AT057 | Daniele | 29/08/2022 | 09:52 | 410 | 5/5 |
315KCB125 | Max | 29/08/2022 | 09:54 | 410 | 5/5 |
14AT369 | Alain | 29/08/2022 | 09:55 | 410 | 5/5 |
14TW05 | 29/08/2022 | 09:55 | 410 | 5/5 | |
14TW070 | Franck | 29/08/2022 | 09:56 | 410 | 5/5 |
14MRV935 | Harald | 29/08/2022 | 09:58 | 410 | 5/5 |
14TC002 | Rossend | 29/08/2022 | 09:59 | 410 | 5/5 |
14AT824 | Philippe | 29/08/2022 | 10:00 | 410 | 5/5 |
13EK101 | Udo | 29/08/2022 | 10:01 | 410 | 5/5 |
14AT047 | Yoann | 29/08/2022 | 10:04 | 410 | 5/5 |
14DA010 | Stef | 29/08/2022 | 10:05 | 410 | 5/5 |
14LR054 | Gerald | 29/08/2022 | 10:05 | 410 | 5/5 |
13LR999 | Bernd | 29/08/2022 | 10:07 | 410 | 5/5 |
1CI119 | Mauro | 29/08/2022 | 10:09 | 410 | 5/5 |
14RC109 | Ghislain | 29/08/2022 | 10.10 | 410 | 5/5 |
14AT090 | Marcel | 29/08/2022 | 10:11 | 410 | 5/5 |
13MD278 | 29/08/2022 | 10:15 | 410 | 5/5 | |
14DA017 | Pat | 29/08/2022 | 10:16 | 410 | 5/5 |
1AT993 | Piergiacomo | 29/08/2022 | 10:18 | 410 | 5/5 |
14DA073 | Thierry | 29/08/2022 | 10:19 | 410 | 5/5 |
14EM011 | Titi | 29/08/2022 | 10:21 | 410 | 5/5 |
19SD121 | Bas | 29/08/2022 | 10:22 | 410 | 5/5 |
161EX015 | Jurek | 29/08/2022 | 10:22 | 410 | 5/5 |
14PG03 | Paul | 29/08/2022 | 10:23 | 410 | 5/5 |
19AT515 | Ron | 29/08/2022 | 10:24 | 410 | 5/5 |
14AT154 | Daniel | 29/08/2022 | 10:29 | 410 | 5/5 |
1AT995 | Stefano | 29/08/2022 | 10:34 | 410 | 5/5 |
1AT804 | Davide | 29/08/2022 | 10:36 | 410 | 5/5 |
14MRV057 | 29/08/2022 | 10:36 | 410 | 5/5 | |
14AT484 | Steven | 29/08/2022 | 10:37 | 410 | 5/5 |
14AT??? mob. | 29/08/2022 | 10.38 | 410 | 1/1 | |
14SD052 | Chris | 29/08/2022 | 10:40 | 410 | 5/5 |
161SD176 | Paul | 29/08/2022 | 10:48 | 410 | 5/5 |
1SD196 | Alex | 29/08/2022 | 11:52 | 410 | 5/5 |
328LR-DX | Rainer | 29/08/2022 | 11:54 | 410 | 5/5 |
97LC5 | Juda | 29/08/2022 | 12:16 | 410 | 2/2 |
161SD176 | Paul | 31/08/2022 | 09:21 | 710 | 5/5 |
1AT766 | Sergio | 31/08/2022 | 09:22 | 710 | 5/5 |
161WE050 | Andy | 31/08/2022 | 09:27 | 710 | 5/5 |
13TW001 | Peter | 31/08/2022 | 09:56 | 710 | 5/5 |
161SD104 | Jan | 31/08/2022 | 09:59 | 710 | 5/5 |
13AT175 | Adi | 31/08/2022 | 10:00 | 710 | 5/5 |
1AT040 | Franco | 31/08/2022 | 10:09 | 710 | 5/5 |
13TW90 | 31/08/2022 | 10:11 | 710 | 5/5 | |
161AT012 | Marian | 31/08/2022 | 10:12 | 710 | 5/5 |
13AT031 | Martin | 31/08/2022 | 10:13 | 710 | 5/5 |
161EE189 | 31/08/2022 | 10:15 | 710 | 5/5 | |
13FR785 | 31/08/2022 | 10:16 | 710 | 5/5 | |
161EX016 | Mariusz | 31/08/2022 | 10:20 | 710 | 5/5 |
35SSB079 | Peter | 31/08/2022 | 10:21 | 710 | 5/5 |
1AT1931 | Antonio | 31/08/2022 | 10:25 | 710 | 5/5 |
329AT111 | Pavel | 31/08/2022 | 10:28 | 710 | 5/5 |
161OS202 | Vieslav | 31/08/2022 | 10:31 | 710 | 5/5 |
1SD196 | Alex | 31/08/2022 | 11:24 | 710 | 5/5 |
1AT506 | Piero | 31/08/2022 | 11:26 | 710 | 5/5 |
14AT047 | Yoann | 31/08/2022 | 11:28 | 710 | 5/5 |
14TW110 | Bernard | 01/09/2022 | 515 | 5/5 | |
14AT090 | Marcel | 01/09/2022 | 09:37 | 515 | 5/5 |
14DA017 mob. | Pat | 01/09/2022 | 09:38 | 515 | 5/5 |
14DA011 | Bruno | 01/09/2022 | 10:37 | 520 | 5/5 |
14IR??? | 01/09/2022 | 520 | 1/1 | ||
30RC013 | Fran | 01/09/2022 | 10:54 | 435 | 5/5 |
13OT001 | Mario | 01/09/2022 | 10:56 | 435 | 5/5 |
13AT175 | Adi | 01/09/2022 | 11:00 | 435 | 5/5 |
14RC011 | Cedric | 01/09/2022 | 11:12 | 435 | 5/5 |
14DA010 | Stef | 01/09/2022 | 11:14 | 435 | 5/5 |
35SSB079 | Peter | 01/09/2022 | 11:15 | 435 | 5/5 |
13AT015 | Joe | 01/09/2022 | 11:18 | 435 | 5/5 |
14AT047 | Yoann | 01/09/2022 | 12:22 | 435 | 5/5 |
14DA010 | Stef | 01/09/2022 | 11:52 | 775 | 5/5 |
44ZFL313 | Mike | 02/09/2022 | 09:42 | 410 | 5/5 |
14DA011 | Bruno | 02/09/2022 | 10:35 | 410 | 5/5 |
14RC011 | Cedric | 02/09/2022 | 10:36 | 410 | 5/5 |
14AT154 | Daniel | 02/09/2022 | 10:39 | 410 | 5/5 |
161SD176 | Paul | 03/09/2022 | 08:47 | 590 | 5/5 |
19WAC3241 | Klaas | 05/09/2022 | 07:21 | 410 | 5/5 |
14RC011 | Cedric | 05/09/2022 | 07:22 | 410 | 5/5 |
14RC108 | Ericko | 05/09/2022 | 07:32 | 410 | 5/5 |
14SD014 | Jean-Claude | 05/09/2022 | 07:34 | 410 | 5/5 |
19LR001 | Ger | 05/09/2022 | 07:40 | 410 | 5/5 |
13JD777 | Jack | 05/09/2022 | 07:41 | 410 | 5/5 |
14RC109 | Ghislain | 05/09/2022 | 07:42 | 410 | 5/5 |
19LR084 | Martjen | 05/09/2022 | 07:45 | 410 | 5/5 |
14AG040 | Albert | 05/09/2022 | 07:46 | 410 | 5/5 |
14PAT572 | Bar | 05/09/2022 | 07:54 | 410 | 5/5 |
14PL122 | Arne | 05/09/2022 | 14:04 | 410 | 5/5 |
13LH001 | Tom | 05/09/2022 | 14:15 | 410 | 5/5 |
1AT511 | Gaetano | 07/09/2022 | 07:35 | 410 | 5/5 |
14DA011 | Bruno | 07/09/2022 | 07:37 | 410 | 5/5 |
14AT484 | Steven | 07/09/2022 | 07:38 | 410 | 5/5 |
14DA010 | Stef | 07/09/2022 | 07:38 | 410 | 5/5 |
14EK011 | Jack | 07/09/2022 | 07:39 | 410 | 5/5 |
14TW011 | 07/09/2022 | 07:40 | 410 | 5/5 | |
14CI177 | Oliver | 07/09/2022 | 07:41 | 410 | 5/5 |
14DA049 | Fred | 07/09/2022 | 07:43 | 410 | 5/5 |
1GI163 | 07/09/2022 | 07:46 | 410 | 5/5 | |
14HR062 | Roger | 07/09/2022 | 07:47 | 410 | 5/5 |
161SD102 | Darek | 07/09/2022 | 07:50 | 410 | 5/5 |
14DA010 | Stef | 07/09/2022 | 07:51 | 410 | 5/5 |
14TW110 | Bernard | 07/09/2022 | 07:52 | 410 | 5/5 |
19AT066 | Steven | 07/09/2022 | 07:53 | 410 | 5/5 |
14AT020 | Thierry | 07/09/2022 | 07:54 | 410 | 5/5 |
1AT977 | Gianluca | 07/09/2022 | 07:55 | 410 | 5/5 |
14DT017 | Christian | 07/09/2022 | 07:56 | 410 | 5/5 |
14AT375 | Albin | 07/09/2022 | 08:04 | 410 | 5/5 |
14AT224 | David | 07/09/2022 | 08:05 | 410 | 5/5 |
1SD126 | Nino | 07/09/2022 | 08:07 | 410 | 5/5 |
30RC013 | Fran | 07/09/2022 | 08:16 | 410 | 5/5 |
14RC109 | Chislain | 07/09/2022 | 08:17 | 410 | 5/5 |
1SD600 | Pasquale | 07/09/2022 | 08:25 | 410 | 5/5 |
14??131 | 07/09/2022 | 08:33 | 410 | 1/1 | |
14IR181 | Marc | 07/09/2022 | 08:35 | 410 | 5/5 |
1AT995 | Stefano | 07/09/2022 | 08:39 | 410 | 5/5 |
14SD150 | Alain | 07/09/2022 | 08:40 | 410 | 5/5 |
1AT086 | Carmelo | 07/09/2022 | 09:27 | 410 | 5/5 |
1AT057 | Daniele | 07/09/2022 | 09:28 | 410 | 5/5 |
Leave a Reply