
Attention serious Freeband Islands On The Air (IOTA) Hunters!
Please see the list of stations worked for 41DA981 Giovanni’s holiday period with his family in Fiji Islands, in the heart of the South Pacific Ocean.
This list is taken from the official dx adventure log submitted to DA-RC HQ at the conclusion of the activity.

As always, if you see a busted/broken or callsign error, a duplicate, or have any questions regarding your own participation in this activity, please email 43DA001 Darren at darren43da001@yahoo.com.
Congratulations to everyone who made the log for this exciting holiday-style activity!
73 de DA-RC HQ
|
Item |
Callsign | Date | Time | Band | Mode | QSL-S |
RST Sent |
| 1 | 41DT255 | 23/09/2023 | 00:00 | 11m | USB | 0 | 599 |
| 2 | 10IR001 | 23/09/2023 | 00:01 | 11m | USB | 1 | 58 |
| 3 | 2AT041 | 23/09/2023 | 00:03 | 11m | USB | 0 | 57 |
| 4 | 3DX027 | 23/09/2023 | 00:06 | 11m | USB | 1 | 58 |
| 5 | 2DA010 | 23/09/2023 | 00:07 | 11m | USB | 0 | 57 |
| 6 | 41SD001 | 23/09/2023 | 00:07 | 11m | USB | 0 | 58 |
| 7 | 2PD198 | 23/09/2023 | 00:25 | 11m | USB | 0 | 57 |
| 8 | 201RC282 | 23/09/2023 | 00:26 | 11m | USB | 0 | 59 |
| 9 | 3AT021 | 23/09/2023 | 00:28 | 11m | USB | 0 | 57 |
| 10 | 201RC088 | 23/09/2023 | 00:28 | 11m | USB | 0 | 59 |
| 11 | 2AT447 | 23/09/2023 | 00:30 | 11m | USB | 0 | 57 |
| 12 | 2DA120 | 23/09/2023 | 00:32 | 11m | USB | 1 | 57 |
| 13 | 2AT111 | 23/09/2023 | 01:05 | 11m | USB | 1 | 55 |
| 14 | 10DA104 | 23/09/2023 | 01:06 | 11m | USB | 1 | 599 |
| 15 | 2SD002 | 23/09/2023 | 01:07 | 11m | USB | 1 | 59 |
| 16 | 10MEX001 | 23/09/2023 | 01:08 | 11m | USB | 1 | 59 |
| 17 | 10W01 | 23/09/2023 | 01:08 | 11m | USB | 1 | 59 |
| 18 | 153AT777 | 23/09/2023 | 01:09 | 11m | USB | 0 | 57 |
| 19 | 3AT340 | 23/09/2023 | 01:12 | 11m | USB | 0 | 58 |
| 20 | 3AT027 | 23/09/2023 | 01:12 | 11m | USB | 1 | 59 |
| 21 | 69CA001 | 23/09/2023 | 01:13 | 11m | USB | 0 | 59+ |
| 22 | 3AT101 | 23/09/2023 | 01:14 | 11m | USB | 0 | 58 |
| 23 | 3AT282 | 23/09/2023 | 01:15 | 11m | USB | 0 | 57 |
| 24 | 3IR255 | 23/09/2023 | 01:16 | 11m | USB | 0 | 57 |
| 25 | 3DA007 | 23/09/2023 | 01:16 | 11m | USB | 1 | 58 |
| 26 | 10RC100 | 23/09/2023 | 01:18 | 11m | USB | 0 | 55 |
| 27 | 11KPI001 | 23/09/2023 | 01:20 | 11m | USB | 0 | 55 |
| 28 | 350AT101 | 23/09/2023 | 01:21 | 11m | USB | 0 | 59+ |
| 29 | 34AT185 | 23/09/2023 | 01:21 | 11m | USB | 1 | 55 |
| 30 | 5SD701 | 23/09/2023 | 01:22 | 11m | USB | 0 | 58 |
| 31 | 67AT107 | 23/09/2023 | 01:22 | 11m | USB | 0 | 59 |
| 32 | 67AT357 | 23/09/2023 | 01:23 | 11m | USB | 0 | 599 |
| 33 | 5SD107 | 23/09/2023 | 01:24 | 11m | USB | 0 | 57 |
| 34 | 67AT135 | 23/09/2023 | 01:25 | 11m | USB | 0 | 59 |
| 35 | 3DA148 | 23/09/2023 | 01:25 | 11m | USB | 0 | 55 |
| 36 | 153AT102 | 23/09/2023 | 01:28 | 11m | USB | 1 | 55 |
| 37 | 2IR102 | 23/09/2023 | 01:29 | 11m | USB | 0 | 57 |
| 38 | 67CR123 | 23/09/2023 | 01:30 | 11m | USB | 0 | 59 |
| 39 | 325DA/0 | 23/09/2023 | 01:33 | 11m | USB | 1 | 599 |
| 40 | 11KPI101 | 23/09/2023 | 01:33 | 11m | USB | 0 | 57 |
| 41 | 41AT102 | 23/09/2023 | 01:46 | 11m | USB | 1 | 57 |
| 42 | 5RC124 | 23/09/2023 | 01:48 | 11m | USB | 0 | 57 |
| 43 | 10SD105 | 23/09/2023 | 01:48 | 11m | USB | 0 | 57 |
| 44 | 3AT164 | 23/09/2023 | 05:23 | 11m | USB | 1 | 599 |
| 45 | 109HA648 | 23/09/2023 | 05:26 | 11m | USB | 0 | 57 |
| 46 | 1AT070 | 23/09/2023 | 05:26 | 11m | USB | 0 | 55 |
| 47 | 1AT608 | 23/09/2023 | 05:27 | 11m | USB | 0 | 55 |
| 48 | 1AT759 | 23/09/2023 | 05:32 | 11m | USB | 0 | 55 |
| 49 | 21AL177 | 23/09/2023 | 07:40 | 11m | USB | 0 | 58 |
| 50 | 47IR042 | 23/09/2023 | 07:49 | 11m | USB | 0 | 55 |
| 51 | 47DK137 | 23/09/2023 | 07:54 | 11m | USB | 0 | 55 |
| 52 | 178AT111 | 23/09/2023 | 08:02 | 11m | USB | 1 | 58 |
| 53 | 1SR231 | 23/09/2023 | 08:04 | 11m | USB | 1 | 55 |
| 54 | 25EK111 | 23/09/2023 | 08:06 | 11m | USB | 1 | 599 |
| 55 | 1AT068 | 23/09/2023 | 08:06 | 11m | USB | 1 | 57 |
| 56 | 1AT802 | 23/09/2023 | 08:06 | 11m | USB | 1 | 59 |
| 57 | 1CC969 | 23/09/2023 | 08:07 | 11m | USB | 0 | 57 |
| 58 | 1DRK01 | 23/09/2023 | 08:08 | 11m | USB | 0 | 57 |
| 59 | 1AT1224 | 23/09/2023 | 08:10 | 11m | USB | 1 | 55 |
| 60 | 1KPI002 | 23/09/2023 | 08:10 | 11m | USB | 1 | 57 |
| 61 | 1AT028 | 23/09/2023 | 08:11 | 11m | USB | 0 | 58 |
| 62 | 1AT272 | 23/09/2023 | 08:12 | 11m | USB | 0 | 55 |
| 63 | 56LR555 | 23/09/2023 | 08:13 | 160m | USB | 1 | 55 |
| 64 | 1EK086 | 23/09/2023 | 08:14 | 11m | USB | 1 | 55 |
| 65 | 47DK034 | 23/09/2023 | 08:14 | 11m | USB | 0 | 55 |
| 66 | 1AT136 | 23/09/2023 | 08:29 | 11m | USB | 0 | 599 |
| 67 | 1AT485 | 23/09/2023 | 08:29 | 11m | USB | 1 | 599 |
| 68 | 1AT519 | 23/09/2023 | 08:30 | 11m | USB | 1 | 57 |
| 69 | 1AT311 | 23/09/2023 | 08:30 | 11m | USB | 1 | 599 |
| 70 | 1AT152 | 23/09/2023 | 08:30 | 11m | USB | 1 | 599 |
| 71 | 1SD014 | 23/09/2023 | 08:31 | 11m | USB | 1 | 57 |
| 72 | 1AT217 | 23/09/2023 | 08:33 | 11m | USB | 1 | 56 |
| 73 | 1AT108 | 23/09/2023 | 08:33 | 11m | USB | 0 | 57 |
| 74 | 1SD600 | 23/09/2023 | 08:34 | 11m | USB | 0 | 599 |
| 75 | 1AT014 | 23/09/2023 | 08:35 | 11m | USB | 1 | 57 |
| 76 | 104DA104 | 23/09/2023 | 08:36 | 11m | USB | 0 | 58 |
| 77 | 1ST001 | 23/09/2023 | 08:37 | 11m | USB | 1 | 599 |
| 78 | 1AT1606 | 23/09/2023 | 08:38 | 11m | USB | 1 | 57 |
| 79 | 1EK300 | 23/09/2023 | 08:41 | 11m | USB | 1 | 599 |
| 80 | 1SD333 | 23/09/2023 | 08:42 | 11m | USB | 0 | 57 |
| 81 | 91RDX717 | 23/09/2023 | 08:42 | 11m | USB | 0 | 599 |
| 82 | 1SR017 | 23/09/2023 | 08:44 | 11m | USB | 0 | 599 |
| 83 | 91EK422 | 23/09/2023 | 08:45 | 11m | USB | 0 | 599 |
| 84 | 1AT363 | 23/09/2023 | 08:45 | 11m | USB | 1 | 599 |
| 85 | 1AT138 | 23/09/2023 | 08:46 | 11m | USB | 1 | 599 |
| 86 | 1AT102 | 23/09/2023 | 08:46 | 11m | USB | 1 | 599 |
| 87 | 30AT766 | 23/09/2023 | 08:47 | 11m | USB | 1 | 58 |
| 88 | 1SD127 | 23/09/2023 | 08:48 | 11m | USB | 0 | 57 |
| 89 | 1KPI009 | 23/09/2023 | 08:48 | 11m | USB | 0 | 599 |
| 90 | 91AT109 | 23/09/2023 | 08:50 | 11m | USB | 0 | 599 |
| 91 | 30AT104 | 23/09/2023 | 08:54 | 11m | USB | 1 | 599 |
| 92 | 1AT761 | 23/09/2023 | 08:54 | 11m | USB | 1 | 599 |
| 93 | 14AT140 | 23/09/2023 | 09:24 | 11m | USB | 0 | 59 |
| 94 | 1AT865 | 23/09/2023 | 09:26 | 11m | USB | 0 | 57 |
| 95 | 1EK010 | 23/09/2023 | 09:30 | 11m | USB | 1 | 55 |
| 96 | 1AT999 | 23/09/2023 | 09:30 | 11m | USB | 0 | 599 |
| 97 | 1AT351 | 23/09/2023 | 09:34 | 11m | USB | 0 | 55 |
| 98 | 1SD399 | 23/09/2023 | 09:35 | 11m | USB | 1 | 57 |
| 99 | 1PAT159 | 23/09/2023 | 09:38 | 11m | USB | 0 | 599 |
| 100 | 1EK156 | 23/09/2023 | 09:39 | 11m | USB | 1 | 599 |
| 101 | 1HPX292 | 23/09/2023 | 09:39 | 11m | USB | 0 | 57 |
| 102 | 1AT506 | 23/09/2023 | 09:40 | 11m | USB | 1 | 56 |
| 103 | 1AT194 | 23/09/2023 | 09:41 | 11m | USB | 0 | 57 |
| 104 | 1SA462 | 23/09/2023 | 09:42 | 11m | USB | 0 | 57 |
| 105 | 1AT511 | 23/09/2023 | 09:42 | 11m | USB | 1 | 57 |
| 106 | 1AT981 | 23/09/2023 | 09:43 | 11m | USB | 0 | 57 |
| 107 | 1SD375 | 23/09/2023 | 09:58 | 11m | USB | 1 | 599 |
| 108 | 1FG091 | 23/09/2023 | 09:58 | 11m | USB | 0 | 599 |
| 109 | 1AT065 | 23/09/2023 | 09:59 | 11m | USB | 1 | 599 |
| 110 | 1AT090 | 23/09/2023 | 09:59 | 11m | USB | 0 | 599 |
| 111 | 1SD001 | 23/09/2023 | 10:02 | 11m | USB | 1 | 57 |
| 112 | 1AT562 | 23/09/2023 | 10:02 | 11m | USB | 0 | 55 |
| 113 | 1AT1894 | 23/09/2023 | 10:03 | 11m | USB | 1 | 55 |
| 114 | 1SD004 | 23/09/2023 | 10:03 | 11m | USB | 1 | 58 |
| 115 | 1AT038 | 23/09/2023 | 10:04 | 11m | USB | 1 | 599 |
| 116 | 1AT215 | 23/09/2023 | 10:04 | 11m | USB | 0 | 57 |
| 117 | 165AT165 | 23/09/2023 | 10:05 | 11m | USB | 0 | 599 |
| 118 | 1AT353 | 23/09/2023 | 10:05 | 11m | USB | 1 | 57 |
| 119 | 104AT147 | 23/09/2023 | 10:06 | 11m | USB | 0 | 58 |
| 120 | 35AT160 | 23/09/2023 | 10:06 | 11m | USB | 0 | 57 |
| 121 | 1AT586 | 23/09/2023 | 10:08 | 11m | USB | 0 | 57 |
| 122 | 1SD003 | 23/09/2023 | 10:15 | 11m | USB | 1 | 58 |
| 123 | 1AT048 | 23/09/2023 | 10:15 | 11m | USB | 0 | 57 |
| 124 | 1SA471 | 23/09/2023 | 10:16 | 11m | USB | 0 | 57 |
| 125 | 109HA942 | 23/09/2023 | 10:17 | 11m | USB | 0 | 57 |
| 126 | 1SD196 | 23/09/2023 | 10:20 | 11m | USB | 1 | 599 |
| 127 | 109HA294 | 23/09/2023 | 10:26 | 11m | USB | 0 | 57 |
| 128 | 165AT131 | 23/09/2023 | 10:35 | 11m | USB | 0 | 55 |
| 129 | 1AT881 | 23/09/2023 | 10:35 | 11m | USB | 0 | 57 |
| 130 | 10RS555 | 23/09/2023 | 21:22 | 11m | USB | 1 | 59 |
| 131 | 11SD001 | 23/09/2023 | 21:22 | 11m | FT8 | 1 | 59 |
| 132 | 41SD122 | 23/09/2023 | 21:31 | 11m | FT8 | 0 | 59 |
| 133 | 41LWC412 | 23/09/2023 | 21:31 | 11m | FT8 | 0 | 55 |
| 134 | 12PAT109 | 23/09/2023 | 21:32 | 11m | FT8 | 0 | 57 |
| 135 | 34RC213 | 23/09/2023 | 21:33 | 11m | USB | 1 | 55 |
| 136 | 34AT210 | 23/09/2023 | 21:34 | 11m | FT8 | 0 | 55 |
| 137 | 5DA101 | 23/09/2023 | 21:36 | 11m | FT8 | 0 | 55 |
| 138 | 12AT014 | 23/09/2023 | 21:39 | 11m | USB | 1 | 55 |
| 139 | 34SD183 | 23/09/2023 | 21:40 | 11m | USB | 1 | 57 |
| 140 | 5DA101 | 23/09/2023 | 21:40 | 11m | FT8 | 0 | 55 |
| 141 | 2RC279 | 23/09/2023 | 21:41 | 11m | FT8 | 0 | 55 |
| 142 | 34AT065 | 23/09/2023 | 21:41 | 11m | USB | 0 | 59 |
| 143 | 338DA101 | 23/09/2023 | 23:55 | 11m | USB | 1 | 57 |
| 144 | 10RC156 | 23/09/2023 | 23:56 | 11m | USB | 1 | 57 |
| 145 | 10AT155 | 23/09/2023 | 23:57 | 11m | USB | 0 | 57 |
| 146 | 201DA001 | 23/09/2023 | 23:57 | 11m | USB | 1 | 599 |
| 147 | 223AT102 | 24/09/2023 | 06:55 | 11m | USB | 0 | 599 |
| 148 | 1AT1064 | 24/09/2023 | 06:56 | 11m | USB | 0 | 57 |
| 149 | 43SW616 | 24/09/2023 | 06:57 | 11m | USB | 0 | 58 |
| 150 | 1AT285 | 24/09/2023 | 07:41 | 11m | USB | 1 | 55 |
| 151 | 161SD002 | 24/09/2023 | 07:55 | 11m | USB | 1 | 57 |
| 152 | 1AT027 | 24/09/2023 | 07:56 | 11m | USB | 0 | 599 |
| 153 | 1AT973 | 24/09/2023 | 07:56 | 11m | USB | 0 | 55 |
| 154 | 161AT504 | 24/09/2023 | 07:57 | 11m | USB | 1 | 53 |
| 155 | 1SA404 | 24/09/2023 | 07:57 | 11m | USB | 0 | 55 |
| 156 | 1SL109 | 24/09/2023 | 07:57 | 11m | USB | 0 | 599 |
| 157 | 1IR134 | 24/09/2023 | 07:58 | 11m | USB | 0 | 55 |
| 158 | 1AT479 | 24/09/2023 | 07:59 | 11m | USB | 1 | 55 |
| 159 | 1AT287 | 24/09/2023 | 08:00 | 11m | USB | 1 | 59 |
| 160 | 161AT070 | 24/09/2023 | 08:01 | 11m | USB | 1 | 55 |
| 161 | 233EK166 | 24/09/2023 | 08:02 | 11m | USB | 0 | 55 |
| 162 | 1AT247 | 24/09/2023 | 08:03 | 11m | USB | 1 | 57 |
| 163 | 161AT027 | 24/09/2023 | 08:08 | 11m | USB | 0 | 56 |
| 164 | 1GIR142 | 24/09/2023 | 08:08 | 11m | USB | 0 | 57 |
| 165 | 161WE050 | 24/09/2023 | 08:09 | 11m | USB | 0 | 55 |
| 166 | 1AT062 | 24/09/2023 | 08:09 | 11m | USB | 1 | 57 |
| 167 | 161EX015 | 24/09/2023 | 08:10 | 11m | USB | 1 | 59 |
| 168 | 1SA010 | 24/09/2023 | 08:18 | 11m | USB | 0 | 56 |
| 169 | 35SSB079 | 24/09/2023 | 08:21 | 11m | USB | 0 | 55 |
| 170 | 1SR29 | 24/09/2023 | 08:21 | 11m | USB | 0 | 55 |
| 171 | 161AT012 | 24/09/2023 | 08:22 | 11m | USB | 1 | 55 |
| 172 | 35AT015 | 24/09/2023 | 08:23 | 11m | USB | 1 | 55 |
| 173 | 161AT104 | 24/09/2023 | 08:24 | 11m | USB | 0 | 55 |
| 174 | 161SD014 | 24/09/2023 | 08:25 | 11m | USB | 0 | 57 |
| 175 | 161C02 | 24/09/2023 | 08:26 | 11m | USB | 0 | 59 |
| 176 | 1AT364 | 24/09/2023 | 08:27 | 11m | USB | 0 | 55 |
| 177 | 1AT020 | 24/09/2023 | 08:27 | 11m | USB | 0 | 59 |
| 178 | 1AT942 | 24/09/2023 | 08:27 | 11m | USB | 0 | 57 |
| 179 | 161AT170 | 24/09/2023 | 08:28 | 11m | USB | 1 | 55 |
| 180 | 1AT304 | 24/09/2023 | 08:29 | 11m | USB | 0 | 57 |
| 181 | 35WR035 | 24/09/2023 | 08:29 | 11m | USB | 1 | 55 |
| 182 | 1AT943 | 24/09/2023 | 08:29 | 11m | USB | 1 | 55 |
| 183 | 1AT157 | 24/09/2023 | 08:31 | 11m | USB | 0 | 59 |
| 184 | 1AT1171 | 24/09/2023 | 08:32 | 11m | USB | 1 | 58 |
| 185 | 1AT766 | 24/09/2023 | 08:34 | 11m | USB | 0 | 57 |
| 186 | 1AT782 | 24/09/2023 | 08:36 | 11m | USB | 0 | 599 |
| 187 | 1AT499 | 24/09/2023 | 08:37 | 11m | USB | 0 | 55 |
| 188 | 13AT398 | 24/09/2023 | 08:40 | 11m | USB | 1 | 55 |
| 189 | 1AT247 | 24/09/2023 | 08:40 | 11m | USB | 0 | 57 |
| 190 | 13AT015 | 24/09/2023 | 08:41 | 11m | USB | 1 | 55 |
| 191 | 13AT175 | 24/09/2023 | 08:41 | 11m | USB | 1 | 55 |
| 192 | 165AT017 | 24/09/2023 | 08:43 | 11m | USB | 1 | 56 |
| 193 | 14AT276 | 24/09/2023 | 08:48 | 11m | USB | 0 | 55 |
| 194 | 1AT023 | 24/09/2023 | 08:50 | 11m | USB | 0 | 57 |
| 195 | 161AT025 | 24/09/2023 | 08:51 | 11m | USB | 1 | 56 |
| 196 | 1SR248 | 24/09/2023 | 08:52 | 11m | USB | 0 | 55 |
| 197 | 161SD104/M | 24/09/2023 | 08:55 | 11m | USB | 0 | 55 |
| 198 | 13AT013 | 24/09/2023 | 09:05 | 11m | USB | 1 | 55 |
| 199 | 161RC128 | 24/09/2023 | 09:05 | 11m | USB | 1 | 55 |
| 200 | 161EX016 | 24/09/2023 | 09:06 | 11m | USB | 1 | 57 |
| 201 | 13OT001 | 24/09/2023 | 09:10 | 11m | USB | 1 | 55 |
| 202 | 161AT374 | 24/09/2023 | 09:11 | 11m | USB | 1 | 57 |
| 203 | 93EK101 | 24/09/2023 | 09:11 | 11m | USB | 1 | 55 |
| 204 | 1SD022 | 24/09/2023 | 09:20 | 11m | USB | 0 | 57 |
| 205 | 1AT158 | 24/09/2023 | 09:22 | 11m | USB | 0 | 55 |
| 206 | 1AT714 | 24/09/2023 | 09:28 | 11m | USB | 0 | 56 |
| 207 | 161TRK72 | 24/09/2023 | 09:33 | 11m | USB | 0 | 55 |
| 208 | 161RC003 | 24/09/2023 | 09:36 | 11m | USB | 0 | 55 |
| 209 | 161AT080 | 24/09/2023 | 09:36 | 11m | USB | 0 | 55 |
| 210 | 1SD017 | 24/09/2023 | 09:37 | 11m | USB | 0 | 55 |
| 211 | 161RC002 | 24/09/2023 | 09:38 | 11m | USB | 0 | 55 |
| 212 | 45VR016 | 24/09/2023 | 09:41 | 11m | USB | 0 | 57 |
| 213 | 233ODK010 | 24/09/2023 | 10:01 | 11m | USB | 0 | 55 |
| 214 | 14AP001 | 24/09/2023 | 19:14 | 11m | USB | 0 | 55 |
| 215 | 14RC021 | 24/09/2023 | 19:14 | 11m | USB | 1 | 55 |
| 216 | 12AT092 | 24/09/2023 | 20:15 | 11m | USB | 0 | 599 |
| 217 | 3SD256 | 24/09/2023 | 20:16 | 11m | USB | 0 | 57 |
| 218 | 12IR001 | 24/09/2023 | 20:16 | 11m | USB | 0 | 58 |
| 219 | 12DA101 | 24/09/2023 | 20:17 | 11m | USB | 0 | 55 |
| 220 | 3SD170 | 24/09/2023 | 20:19 | 11m | USB | 1 | 57 |
| 221 | 172RC069 | 24/09/2023 | 20:19 | 11m | USB | 0 | 55 |
| 222 | 3SKD300 | 24/09/2023 | 20:19 | 11m | USB | 0 | 55 |
| 223 | 218AT437 | 24/09/2023 | 20:20 | 11m | USB | 0 | 58 |
| 224 | 350AT101 | 24/09/2023 | 20:20 | 11m | USB | 0 | 599 |
| 225 | 10DA107 | 24/09/2023 | 20:21 | 11m | USB | 1 | 599 |
| 226 | 3AT161 | 24/09/2023 | 20:22 | 11m | USB | 0 | 59 |
| 227 | 3RCA001 | 24/09/2023 | 20:22 | 11m | USB | 0 | 55 |
| 228 | 11SD119 | 24/09/2023 | 20:23 | 11m | USB | 0 | 57 |
| 229 | 3AT118 | 24/09/2023 | 20:26 | 11m | USB | 0 | 55 |
| 230 | 4AT109 | 24/09/2023 | 20:27 | 11m | USB | 0 | 57 |
| 231 | 5AT145 | 24/09/2023 | 20:30 | 11m | USB | 0 | 55 |
| 232 | 34AB020 | 24/09/2023 | 20:31 | 11m | USB | 0 | 57 |
| 233 | 2IR102 | 24/09/2023 | 20:31 | 11m | USB | 0 | 57 |
| 234 | 9AT119 | 24/09/2023 | 20:32 | 11m | USB | 0 | 55 |
| 235 | 24EK011 | 24/09/2023 | 20:49 | 11m | USB | 0 | 55 |
| 236 | 2AT715 | 24/09/2023 | 21:30 | 11m | USB | 0 | 57 |
| 237 | 3SD155 | 24/09/2023 | 21:32 | 11m | USB | 0 | 55 |
| 238 | 34AT111 | 24/09/2023 | 21:32 | 11m | USB | 1 | 55 |
| 239 | 43EK910 | 24/09/2023 | 21:50 | 11m | USB | 0 | 55 |
| 240 | 2AT081 | 24/09/2023 | 22:04 | 11m | USB | 1 | 55 |
| 241 | 2SD172 | 24/09/2023 | 22:16 | 11m | USB | 0 | 57 |
| 242 | 100EK100 | 25/09/2023 | 05:38 | 11m | USB | 0 | 57 |
| 243 | 43DA050 | 25/09/2023 | 05:39 | 11m | USB | 0 | 55 |
| 244 | 2TB131 | 25/09/2023 | 20:52 | 11m | USB | 0 | 57 |
| 245 | 2ET103 | 25/09/2023 | 21:35 | 11m | USB | 0 | 55 |
| 246 | 43AT101 | 25/09/2023 | 21:53 | 11m | USB | 0 | 599 |
| 247 | 30AT103 | 25/09/2023 | 21:59 | 11m | USB | 1 | 55 |
| 248 | 43IR123 | 26/09/2023 | 03:08 | 11m | USB | 0 | 57 |
| 249 | 196SD107 | 26/09/2023 | 03:08 | 11m | USB | 0 | 56 |
| 250 | 43TM373 | 26/09/2023 | 03:10 | 11m | USB | 0 | 599 |
| 251 | 196LR005 | 26/09/2023 | 03:21 | 11m | USB | 0 | 57 |
| 252 | 136WI411 | 26/09/2023 | 03:25 | 11m | USB | 0 | 59 |
| 253 | 41IR198 | 26/09/2023 | 03:29 | 11m | USB | 0 | 57 |
| 254 | 17SD001 | 26/09/2023 | 03:56 | 11m | USB | 0 | 0 |
| 255 | 136BCS | 26/09/2023 | 04:06 | 11m | USB | 0 | 55 |
| 256 | 50RC100 | 26/09/2023 | 07:12 | 11m | USB | 0 | 58 |
| 257 | 79EK103 | 26/09/2023 | 07:43 | 11m | USB | 0 | 599 |
| 258 | 43DA007 | 26/09/2023 | 07:43 | 11m | USB | 0 | 599 |
| 259 | 1AT085 | 26/09/2023 | 07:43 | 11m | USB | 0 | 55 |
| 260 | 35TM002 | 26/09/2023 | 07:43 | 11m | USB | 0 | 57 |
| 261 | 153IR102 | 26/09/2023 | 07:49 | 11m | USB | 0 | 57 |
| 262 | 1EK058 | 26/09/2023 | 07:51 | 11m | USB | 1 | 57 |
| 263 | 45CB222 | 26/09/2023 | 07:54 | 11m | USB | 1 | 55 |
| 264 | 45CI120 | 26/09/2023 | 07:57 | 11m | USB | 0 | 55 |
| 265 | 1SD125 | 26/09/2023 | 08:03 | 11m | USB | 0 | 57 |
| 266 | 93RC015 | 26/09/2023 | 08:04 | 11m | USB | 1 | 56 |
| 267 | 79HS353 | 26/09/2023 | 08:11 | 11m | USB | 0 | 58 |
| 268 | 1AT985 | 26/09/2023 | 08:20 | 11m | USB | 0 | 55 |
| 269 | 1AT785 | 26/09/2023 | 08:21 | 11m | USB | 1 | 57 |
| 270 | 1AT700 | 26/09/2023 | 08:24 | 11m | USB | 0 | 55 |
| 271 | 1AT926 | 26/09/2023 | 08:28 | 11m | USB | 0 | 599 |
| 272 | 1FT701 | 26/09/2023 | 08:39 | 11m | USB | 0 | 599 |
| 273 | 1SD401 | 26/09/2023 | 09:07 | 11m | USB | 0 | 57 |
| 274 | 1AT608 | 26/09/2023 | 09:17 | 11m | USB | 0 | 55 |
| 275 | 91EK158 | 26/09/2023 | 10:28 | 11m | USB | 0 | 599 |
| 276 | 113EK141 | 26/09/2023 | 10:33 | 11m | USB | 0 | 57 |
| 277 | 3DA011 | 26/09/2023 | 20:17 | 11m | USB | 0 | 56 |
| 278 | 3SD300 | 26/09/2023 | 20:26 | 11m | USB | 1 | 57 |
| 279 | 3SKD002 | 26/09/2023 | 20:26 | 11m | USB | 0 | 55 |
| 280 | 3AT200 | 26/09/2023 | 20:31 | 11m | USB | 0 | 55 |
| 281 | 3FA155 | 26/09/2023 | 20:31 | 11m | USB | 1 | 51 |
| 282 | 2NY140 | 26/09/2023 | 20:32 | 11m | USB | 1 | 55 |
| 283 | 3SKD123 | 26/09/2023 | 20:33 | 11m | USB | 0 | 57 |
| 284 | 3B3 | 26/09/2023 | 20:34 | 11m | USB | 0 | 57 |
| 285 | 14RS051 | 26/09/2023 | 20:36 | 11m | USB | 1 | 57 |
| 286 | 31PAT233 | 26/09/2023 | 20:39 | 11m | USB | 1 | 55 |
| 287 | 3DA001 | 26/09/2023 | 20:39 | 11m | USB | 0 | 59 |
| 288 | 158EK115 | 26/09/2023 | 21:27 | 11m | USB | 0 | 57 |
| 289 | 2RC303 | 26/09/2023 | 21:28 | 11m | USB | 1 | 57 |
| 290 | 11SD156 | 26/09/2023 | 21:29 | 11m | USB | 0 | 57 |
| 291 | 136WI136 | 26/09/2023 | 21:43 | 11m | USB | 0 | 57 |
| 292 | 69RC038 | 26/09/2023 | 21:54 | 11m | USB | 0 | 57 |
| 293 | 136CR001 | 26/09/2023 | 21:54 | 11m | USB | 0 | 55 |
| 294 | 43X43 | 26/09/2023 | 21:55 | 11m | USB | 0 | 56 |
| 295 | 32AT102 | 27/09/2023 | 14:11 | 11m | USB | 1 | 599 |
| 296 | 69DA961 | 27/09/2023 | 14:11 | 11m | USB | 0 | 59 |
| 297 | 43DA007 | 27/09/2023 | 14:12 | 11m | USB | 0 | 59 |
| 298 | 43SW100 | 27/09/2023 | 14:23 | 11m | USB | 0 | 55 |
| 299 | 3DX015 | 27/09/2023 | 14:50 | 11m | USB | 1 | 58 |
| 300 | 91EK348 | 27/09/2023 | 16:27 | 11m | USB | 0 | 57 |
| 301 | 91EK422 | 27/09/2023 | 16:36 | 11m | USB | 0 | 599 |
| 302 | 153SD102 | 27/09/2023 | 16:43 | 11m | USB | 0 | 599 |
| 303 | 43EK119 | 27/09/2023 | 17:16 | 11m | USB | 1 | 599 |
| 304 | 43BR501 | 27/09/2023 | 17:17 | 11m | USB | 0 | 55 |
| 305 | 43EK910 | 27/09/2023 | 17:18 | 11m | USB | 0 | 57 |
| 306 | 58RC007 | 27/09/2023 | 17:31 | 11m | USB | 0 | 56 |
| 307 | 1AT952 | 23/09/2023 | 10:18 | 11m | USB | 1 | 55 |
| 308 | 233OD010 | 24/09/2023 | 10:15 | 11m | USB | 1 | 55 |
| 309 | 1AT783 | 24/09/2023 | 08:38 | 11m | USB | 1 | 59 |
| 310 | 161SD104 | 24/09/2023 | 08:52 | 11m | USB | 1 | 59 |
| 311 | 90EK101 | 3/10/2023 | 11:25 | 11m | USB | 0 | 55 |
| 312 | 225AT102/P | 5/10/2023 | 04:54 | 11m | USB | 0 | 55 |



Could anyone nip me please 🙂 ?? I cant believe me that a dreams come true after so many years of waiting to get this paradise DXCC in my log. 1000 times Thanks Gio!!
73 35WR035 Frank