Please see the log sheet below for Inland Water Island (IWI) activity 14DA/07-003R from Chambenier Island, a diminutive river island in France.
This dx adventure was undertaken by experienced Dxpeditioner 14DA010 Stef, especially for the World Islands Festival (WIF), in June, 2022.
You can read the DXpedition report HERE!
A special QSL card is available, with standard contribution, from…
DA-RC HQ EU ● 100 allée Chante-cailles ● 26300 ● Barbières ● France
STATION | NAME | DATE | GMT | MHz | MODE | RST |
47PL122 | Arne | 4/06/2022 | 13:20 | 27.420 | USB | 5/9 |
161EX015 | Jurek | 4/06/2022 | 13:23 | 27.420 | USB | 5/9 |
45CI145 | Dado | 4/06/2022 | 13:25 | 27.420 | USB | 5/9 |
161EX016 | Mariusz | 4/06/2022 | 13:25 | 27.420 | USB | 5/9 |
14DX019 | Chris | 4/06/2022 | 13:25 | 27.420 | USB | 5/2 |
109CT473 | Zolee | 4/06/2022 | 13:25 | 27.420 | USB | 5/9 |
14IR001 | Didier | 4/06/2022 | 13:27 | 27.420 | USB | 5/9 |
47DX109 | Jesper | 4/06/2022 | 13:30 | 27.420 | USB | 5/7 |
31PAT233 | Antonio | 4/06/2022 | 13:33 | 27.420 | USB | 5/9 |
26SW037 | Adi | 4/06/2022 | 13:36 | 27.420 | USB | 5/9 |
26AT022 | Ron | 4/06/2022 | 13:40 | 27.420 | USB | 5/9 |
233YO073 | Cosmin | 4/06/2022 | 13:42 | 27.420 | USB | 5/8 |
14DA073 | Thierry | 4/06/2022 | 13:47 | 27.420 | USB | 4/2 |
3DA001 | Tulio | 4/06/2022 | 13:50 | 27.420 | USB | 5/3 |
3DA012 | Roger | 4/06/2022 | 13:55 | 27.420 | USB | 5/9 |
35SR159 | Chris | 4/06/2022 | 13:57 | 27.420 | USB | 5/9 |
26AT708 | David | 4/06/2022 | 13:58 | 27.420 | USB | 5/6 |
35SSB079 | Peter | 4/06/2022 | 14:00 | 27.420 | USB | 5/9 |
26TC366/M | Mike | 4/06/2022 | 14:02 | 27.420 | USB | 5/8 |
26RC200 | Andy | 4/06/2022 | 14:02 | 27.420 | USB | 5/9 |
26WR251 | Mark | 4/06/2022 | 14:10 | 27.420 | USB | 5/9 |
14RC052 | Ludo | 4/06/2022 | 14:25 | 27.420 | USB | 5/9 |
163X549 | Lee | 4/06/2022 | 14:25 | 27.420 | USB | 5/9 |
47DX101 | John | 4/06/2022 | 14:30 | 27.420 | USB | 5/9 |
14RC121 | Sylvain | 4/06/2022 | 14:30 | 27.420 | USB | 3/2 |
Leave a Reply