Due to the overwhelming interest in our recent activity in Papua New Guinea from the world’s population of serious DX Hunters, we’re happy to publish the updated log for 101DA981 Giovanni on June 29, 2023.
We thank Giovanni for his sublime efforts behind the mic from his second home and congratulation him on achieving 500+ contacts to date in such a short space of time.
73 de DA-RC HQ Team
For more information on Giovanni’s transmissions in PNG, including his QSL Manager and QSL card information, please check out these links:
- www.delta-alfa.com/personal-qsl-101da981-giovanni/
- www.delta-alfa.com/101da981/
Item | Callsign | Date | Time | Band | Mode | RST |
1 | 18/1SD196 | 12/06/2023 | 07:08 | 11m | USB | 57 |
2 | 1AT285 | 12/06/2023 | 07:09 | 11m | USB | 55 |
3 | 93RC015 | 12/06/2023 | 07:10 | 11m | USB | 55 |
4 | 1AT311 | 12/06/2023 | 07:11 | 11m | USB | 55 |
5 | 91AT234 | 12/06/2023 | 07:11 | 11m | SSB | 59 |
6 | 1AT484 | 12/06/2023 | 07:12 | 11m | SSB | 59 |
7 | 153AT777 | 12/06/2023 | 07:14 | 11m | USB | 57 |
8 | 1EK156 | 12/06/2023 | 07:15 | 11m | USB | 57 |
9 | 104DA104 | 12/06/2023 | 07:17 | 11m | USB | 55 |
10 | 91AT149 | 12/06/2023 | 07:18 | 11m | USB | 55 |
11 | 1SA010 | 12/06/2023 | 07:18 | 11m | USB | 56 |
12 | 30AT766 | 12/06/2023 | 07:19 | 11m | USB | 57 |
13 | 1EK010 | 12/06/2023 | 07:22 | 11m | USB | 55 |
14 | 91AT777 | 12/06/2023 | 07:23 | 11m | USB | 59 |
15 | 1SD125 | 12/06/2023 | 07:23 | 11m | USB | 55 |
16 | 30AT104 | 12/06/2023 | 07:25 | 11m | USB | 57 |
17 | 1AT363 | 12/06/2023 | 07:27 | 11m | USB | 57 |
18 | 30SD281 | 12/06/2023 | 07:27 | 11m | USB | 55 |
19 | 1CI125 | 12/06/2023 | 07:28 | 11m | USB | 56 |
20 | 30SD104 | 12/06/2023 | 07:29 | 11m | USB | 55 |
21 | 1SO423 | 12/06/2023 | 07:29 | 11m | USB | 55 |
22 | 31LR198 | 12/06/2023 | 07:30 | 11m | USB | 57 |
23 | 1AT799 | 12/06/2023 | 07:32 | 11m | USB | 59 |
24 | 1KPI009 | 12/06/2023 | 07:35 | 11m | USB | 55 |
25 | 1AT304 | 12/06/2023 | 07:35 | 11m | USB | 55 |
26 | 79DA383 | 12/06/2023 | 08:58 | 11m | USB | 59 |
27 | 1AT194 | 12/06/2023 | 08:59 | 11m | USB | 0 |
28 | 1AT014 | 12/06/2023 | 09:01 | 11m | SSB | 55 |
29 | 1AT048 | 12/06/2023 | 09:02 | 11m | USB | 57 |
30 | 1AT353 | 12/06/2023 | 09:03 | 11m | USB | 52 |
31 | 30SD666 | 12/06/2023 | 09:03 | 11m | USB | 55 |
32 | 91AT999 | 12/06/2023 | 09:04 | 11m | USB | 59 |
33 | 30SD001 | 12/06/2023 | 09:05 | 11m | USB | 56 |
34 | 91AT011 | 12/06/2023 | 09:07 | 11m | USB | 59 |
35 | 34SD666 | 12/06/2023 | 09:07 | 11m | USB | 55 |
36 | 14RC011 | 12/06/2023 | 09:08 | 11m | USB | 56 |
37 | 43DX234 | 12/06/2023 | 09:09 | 11m | USB | 55 |
38 | 18TW011 | 12/06/2023 | 09:39 | 11m | USB | 55 |
39 | 1/14SUD51 | 12/06/2023 | 10:41 | 11m | USB | 57 |
40 | 1PAT159 | 12/06/2023 | 10:46 | 11m | USB | 55 |
41 | 1AT485 | 12/06/2023 | 10:58 | 11m | USB | 599 |
42 | 1WM036 | 12/06/2023 | 11:02 | 11m | USB | 55 |
43 | 91AT016 | 12/06/2023 | 11:03 | 11m | USB | 59 |
44 | 1EK777 | 12/06/2023 | 11:03 | 11m | USB | 55 |
45 | 1WM009 | 12/06/2023 | 11:05 | 11m | USB | 57 |
46 | 1SD014 | 12/06/2023 | 11:05 | 11m | USB | 57 |
47 | 1AT102 | 12/06/2023 | 11:07 | 11m | USB | 55 |
48 | 1KPI001 | 12/06/2023 | 11:07 | 11m | USB | 55 |
49 | 1SA160 | 12/06/2023 | 11:09 | 11m | USB | 57 |
50 | 1AT394 | 12/06/2023 | 11:11 | 11m | USB | 599 |
51 | 14RC021 | 12/06/2023 | 11:13 | 11m | USB | 57 |
52 | 1AT1224 | 12/06/2023 | 11:14 | 11m | USB | 55 |
53 | 13AT175 | 12/06/2023 | 11:15 | 11m | USB | 55 |
54 | 93AT011 | 12/06/2023 | 11:15 | 11m | USB | 56 |
55 | 13AT555 | 12/06/2023 | 11:18 | 11m | USB | 55 |
56 | 1AT930 | 12/06/2023 | 11:20 | 11m | USB | 55 |
57 | 1AT802 | 12/06/2023 | 11:21 | 11m | USB | 55 |
58 | 35AT160 | 12/06/2023 | 11:21 | 11m | USB | 599 |
59 | 14AT365 | 12/06/2023 | 11:23 | 11m | USB | 55 |
60 | 1AT1875 | 12/06/2023 | 11:32 | 11m | USB | 55 |
61 | 1PAT159 | 12/06/2023 | 11:32 | 11m | USB | 599 |
62 | 30MU101 | 12/06/2023 | 11:33 | 11m | USB | 599 |
63 | 1SD264 | 12/06/2023 | 11:34 | 11m | USB | 599 |
64 | 1AT138 | 12/06/2023 | 11:34 | 11m | USB | 599 |
65 | 30SD281 | 12/06/2023 | 11:35 | 11m | USB | 57 |
66 | 1AT809 | 12/06/2023 | 11:36 | 11m | USB | 599 |
67 | 1LS1 | 12/06/2023 | 11:40 | 11m | USB | 55 |
68 | 31PAT233 | 12/06/2023 | 11:41 | 11m | USB | 55 |
69 | 1AT785 | 12/06/2023 | 11:43 | 11m | USB | 57 |
70 | 1SD401 | 12/06/2023 | 11:43 | 11m | USB | 56 |
71 | 34AT030 | 12/06/2023 | 11:46 | 11m | USB | 53 |
72 | 1SR231 | 12/06/2023 | 11:49 | 11m | USB | 599 |
73 | 18DA113 | 12/06/2023 | 11:49 | 11m | USB | 599 |
74 | 1HPX292 | 12/06/2023 | 11:50 | 11m | USB | 599 |
75 | 34RTS002 | 12/06/2023 | 12:02 | 11m | USB | 55 |
76 | 34RTS001 | 12/06/2023 | 12:03 | 11m | USB | 55 |
77 | 34AT077 | 12/06/2023 | 12:04 | 11m | USB | 599 |
78 | 30RC282 | 12/06/2023 | 12:05 | 11m | USB | 56 |
79 | 14AP001 | 12/06/2023 | 12:08 | 11m | USB | 55 |
80 | 1KPI002 | 12/06/2023 | 12:08 | 11m | USB | 599 |
81 | 14AT029 | 12/06/2023 | 12:09 | 11m | USB | 53 |
82 | 34AT024 | 12/06/2023 | 12:11 | 11m | USB | 56 |
83 | 1AT1196 | 12/06/2023 | 13:06 | 11m | USB | 56 |
84 | 172AT101 | 12/06/2023 | 23:22 | 11m | USB | 55 |
85 | 43TM373 | 13/06/2023 | 04:14 | 11m | USB | 55 |
86 | 79DR779 | 13/06/2023 | 04:50 | 11m | USB | 57 |
87 | 43AT106 | 13/06/2023 | 04:52 | 11m | USB | 599 |
88 | 43VC371 | 13/06/2023 | 04:55 | 11m | USB | 57 |
89 | 43IR123 | 13/06/2023 | 04:58 | 11m | USB | 57 |
90 | 1RC140 | 13/06/2023 | 05:03 | 11m | USB | 52 |
91 | 1AT766 | 13/06/2023 | 05:04 | 11m | USB | 55 |
92 | 79NA007 | 13/06/2023 | 07:07 | 11m | USB | 55 |
93 | 14SD038 | 13/06/2023 | 07:08 | 11m | USB | 58 |
94 | 14DA059 | 13/06/2023 | 07:09 | 11m | USB | 599 |
95 | 14DA049 | 13/06/2023 | 07:09 | 11m | USB | 599 |
96 | 79EK103 | 13/06/2023 | 07:11 | 11m | USB | 599 |
97 | 13IR102 | 13/06/2023 | 07:12 | 11m | USB | 57 |
98 | 14DA026 | 13/06/2023 | 07:13 | 11m | USB | 55 |
99 | 30RC013 | 13/06/2023 | 07:16 | 11m | USB | 55 |
100 | 14DA073 | 13/06/2023 | 07:17 | 11m | USB | 57 |
101 | 14AT027 | 13/06/2023 | 07:17 | 11m | USB | 55 |
102 | 14AT047 | 13/06/2023 | 07:18 | 11m | USB | 55 |
103 | 14SA051 | 13/06/2023 | 07:18 | 11m | USB | 58 |
104 | 13AT016 | 13/06/2023 | 07:19 | 11m | USB | 57 |
105 | 14AT936 | 13/06/2023 | 07:20 | 11m | USB | 57 |
106 | 14SD130 | 13/06/2023 | 07:21 | 11m | USB | 57 |
107 | 14AT130 | 13/06/2023 | 07:22 | 11m | USB | 55 |
108 | 14IR001 | 13/06/2023 | 07:22 | 11m | USB | 57 |
109 | 13AT118 | 13/06/2023 | 07:22 | 11m | USB | 54 |
110 | 14AT276 | 13/06/2023 | 07:23 | 11m | USB | 599 |
111 | 14KP468 | 13/06/2023 | 07:26 | 11m | USB | 57 |
112 | 14AG40 | 13/06/2023 | 07:26 | 11m | USB | 55 |
113 | 14SD005 | 13/06/2023 | 07:27 | 11m | USB | 599 |
114 | 14CF001 | 13/06/2023 | 07:28 | 11m | USB | 55 |
115 | 153AT102 | 13/06/2023 | 07:32 | 11m | USB | 599 |
116 | 14AA111 | 13/06/2023 | 07:33 | 11m | USB | 599 |
117 | 13AT013 | 13/06/2023 | 07:33 | 11m | USB | 53 |
118 | 14SD014 | 13/06/2023 | 07:34 | 11m | USB | 55 |
119 | 13EK102 | 13/06/2023 | 07:35 | 11m | USB | 55 |
120 | 14RC036 | 13/06/2023 | 07:36 | 11m | USB | 57 |
121 | 161SD102 | 13/06/2023 | 07:38 | 11m | USB | 599 |
122 | 1AT287 | 13/06/2023 | 07:39 | 11m | USB | 55 |
123 | 1SA404 | 13/06/2023 | 07:40 | 11m | USB | 57 |
124 | 1AT364 | 13/06/2023 | 07:40 | 11m | USB | 55 |
125 | 15DI001 | 13/06/2023 | 07:41 | 11m | USB | 55 |
126 | 14AQ101 | 13/06/2023 | 07:42 | 11m | USB | 57 |
127 | 1AT993 | 13/06/2023 | 07:43 | 11m | USB | 55 |
128 | 1EK010 | 13/06/2023 | 07:44 | 11m | USB | 599 |
129 | 13AT182 | 13/06/2023 | 07:45 | 11m | USB | 57 |
130 | 35SSB079 | 13/06/2023 | 07:47 | 11m | USB | 599 |
131 | 1KW001 | 13/06/2023 | 07:48 | 11m | USB | 57 |
132 | 35SD150 | 13/06/2023 | 07:48 | 11m | USB | 57 |
133 | 1AT977 | 13/06/2023 | 07:50 | 11m | USB | 55 |
134 | 40AT101 | 13/06/2023 | 07:52 | 11m | USB | 55 |
135 | 30SD301 | 13/06/2023 | 07:53 | 11m | USB | 56 |
136 | 13LR021 | 13/06/2023 | 07:54 | 11m | USB | 599 |
137 | 14SD051 | 13/06/2023 | 07:55 | 11m | USB | 57 |
138 | 1AT985 | 13/06/2023 | 07:56 | 11m | USB | 55 |
139 | 14SD1000 | 13/06/2023 | 07:58 | 11m | USB | 55 |
140 | 14AT020 | 13/06/2023 | 07:58 | 11m | USB | 55 |
141 | 14DA044 | 13/06/2023 | 07:59 | 11m | USB | 55 |
142 | 30AT105 | 13/06/2023 | 08:11 | 11m | USB | 55 |
143 | 79DA383 | 13/06/2023 | 08:12 | 11m | USB | 599 |
144 | 14SD052 | 13/06/2023 | 08:14 | 11m | USB | 57 |
145 | 30SD305 | 13/06/2023 | 08:14 | 11m | USB | 57 |
146 | 30RC564 | 13/06/2023 | 08:21 | 11m | USB | 54 |
147 | 13LR582 | 13/06/2023 | 08:22 | 11m | USB | 55 |
148 | 1AT070 | 13/06/2023 | 08:23 | 11m | USB | 57 |
149 | 109SR101 | 13/06/2023 | 08:27 | 11m | USB | 55 |
150 | 79EJ001 | 13/06/2023 | 08:34 | 11m | USB | 599 |
151 | 79RC531 | 13/06/2023 | 09:01 | 11m | USB | 59 |
152 | 79LR666 | 13/06/2023 | 09:03 | 11m | USB | 599 |
153 | 14IAA491 | 13/06/2023 | 09:05 | 11m | USB | 55 |
154 | 161SD176 | 13/06/2023 | 09:05 | 11m | USB | 56 |
155 | 1CI015 | 13/06/2023 | 09:07 | 11m | USB | 55 |
156 | 161AT012 | 13/06/2023 | 09:08 | 11m | USB | 56 |
157 | 161OS099 | 13/06/2023 | 09:08 | 11m | USB | 57 |
158 | 233EK166 | 13/06/2023 | 09:09 | 11m | USB | 599 |
159 | 45CI120 | 13/06/2023 | 09:09 | 11m | USB | 57 |
160 | 1SD600 | 13/06/2023 | 09:11 | 11m | USB | 55 |
161 | 14AT124 | 13/06/2023 | 09:12 | 11m | USB | 56 |
162 | 14AT039 | 13/06/2023 | 09:14 | 11m | USB | 55 |
163 | 1AT028 | 13/06/2023 | 09:14 | 11m | USB | 57 |
164 | 1ST001 | 13/06/2023 | 09:15 | 11m | USB | 57 |
165 | 161SD104 | 13/06/2023 | 09:16 | 11m | USB | 55 |
166 | 34AT111 | 13/06/2023 | 09:18 | 11m | USB | 55 |
167 | 14TC002 | 13/06/2023 | 09:20 | 11m | USB | 55 |
168 | 30AT055 | 13/06/2023 | 09:21 | 11m | USB | 57 |
169 | 14DX106 | 13/06/2023 | 09:23 | 11m | USB | 55 |
170 | 30AT032 | 13/06/2023 | 09:25 | 11m | USB | 55 |
171 | 161EX016 | 13/06/2023 | 09:26 | 11m | USB | 57 |
172 | 155TW953 | 13/06/2023 | 09:28 | 11m | USB | 599 |
173 | 1AT881 | 13/06/2023 | 09:28 | 11m | USB | 57 |
174 | 104AT151 | 13/06/2023 | 09:30 | 11m | USB | 55 |
175 | 1AT108 | 13/06/2023 | 09:32 | 11m | USB | 55 |
176 | 45CI777 | 13/06/2023 | 09:35 | 11m | USB | 56 |
177 | 14FDX2463 | 13/06/2023 | 09:37 | 11m | USB | 55 |
178 | 30AT210 | 13/06/2023 | 09:54 | 11m | USB | 55 |
179 | 165AT108 | 13/06/2023 | 09:58 | 11m | USB | 55 |
180 | 14SD085 | 13/06/2023 | 10:03 | 11m | USB | 55 |
181 | 1SA471 | 13/06/2023 | 10:04 | 11m | USB | 55 |
182 | 1AT065 | 13/06/2023 | 10:05 | 11m | USB | 599 |
183 | 14AT224 | 13/06/2023 | 10:07 | 11m | USB | 55 |
184 | 14RC035 | 13/06/2023 | 10:10 | 11m | USB | 56 |
185 | 1PT001 | 13/06/2023 | 10:11 | 11m | USB | 56 |
186 | 14AT052 | 13/06/2023 | 10:13 | 11m | USB | 55 |
187 | 56AT116 | 13/06/2023 | 10:14 | 11m | USB | 57 |
188 | 56LR001 | 13/06/2023 | 10:15 | 11m | USB | 55 |
189 | 26SD117 | 13/06/2023 | 10:19 | 11m | USB | 55 |
190 | 79SD125 | 14/06/2023 | 08:53 | 11m | USB | 599 |
191 | 91AT149 | 14/06/2023 | 08:53 | 11m | USB | 599 |
192 | 35WR035 | 14/06/2023 | 08:56 | 11m | USB | 57 |
193 | 1AT424 | 14/06/2023 | 08:57 | 11m | USB | 57 |
194 | 13AT031 | 14/06/2023 | 08:58 | 11m | USB | 56 |
195 | 161AT058 | 14/06/2023 | 08:59 | 11m | USB | 55 |
196 | 13LR343 | 14/06/2023 | 09:00 | 11m | USB | 57 |
197 | 1DRK001 | 14/06/2023 | 09:01 | 11m | USB | 56 |
198 | 26SD283 | 14/06/2023 | 09:03 | 11m | USB | 56 |
199 | 13PR184 | 14/06/2023 | 09:04 | 11m | USB | 57 |
200 | 1LR081 | 14/06/2023 | 09:05 | 11m | USB | 55 |
201 | 14AT762 | 14/06/2023 | 09:06 | 11m | USB | 59 |
202 | 30RE3 | 14/06/2023 | 09:08 | 11m | USB | 59 |
203 | 14SD049 | 14/06/2023 | 09:11 | 11m | USB | 599 |
204 | 1EK012 | 14/06/2023 | 09:12 | 11m | USB | 57 |
205 | 1AT506 | 14/06/2023 | 09:13 | 11m | USB | 599 |
206 | 47PL122 | 14/06/2023 | 09:13 | 11m | USB | 55 |
207 | 14AT160 | 14/06/2023 | 09:15 | 11m | USB | 57 |
208 | 14IR224 | 14/06/2023 | 09:16 | 11m | USB | 55 |
209 | 14AT167 | 14/06/2023 | 09:16 | 11m | USB | 57 |
210 | 14AT370 | 14/06/2023 | 09:18 | 11m | USB | 55 |
211 | 14IR181 | 14/06/2023 | 09:18 | 11m | USB | 59 |
212 | 1LR279 | 14/06/2023 | 09:19 | 11m | USB | 599 |
213 | 13AT015 | 14/06/2023 | 09:20 | 11m | USB | 599 |
214 | 14AP51 | 14/06/2023 | 09:22 | 11m | USB | 57 |
215 | 79DA383 | 14/06/2023 | 09:23 | 11m | USB | 599 |
216 | 13DX015 | 14/06/2023 | 09:23 | 11m | USB | 599 |
217 | 327AT011 | 14/06/2023 | 09:23 | 11m | USB | 56 |
218 | 14AT140 | 14/06/2023 | 09:25 | 11m | USB | 599 |
219 | 14OK010 | 14/06/2023 | 09:28 | 11m | USB | 55 |
220 | 1AT241 | 14/06/2023 | 09:28 | 11m | USB | 55 |
221 | 19AT515 | 14/06/2023 | 09:30 | 11m | USB | 55 |
222 | 14MAR001 | 14/06/2023 | 09:31 | 11m | USB | 57 |
223 | 14ZK048 | 14/06/2023 | 09:32 | 11m | USB | 57 |
224 | 1AT390 | 14/06/2023 | 09:37 | 11m | USB | 55 |
225 | 30AT426 | 14/06/2023 | 09:39 | 11m | USB | 57 |
226 | 1AT040 | 14/06/2023 | 09:39 | 11m | USB | 57 |
227 | 1AT766 | 14/06/2023 | 09:40 | 11m | USB | 599 |
228 | 19AT105 | 14/06/2023 | 09:41 | 11m | USB | 55 |
229 | 14AT477 | 14/06/2023 | 09:41 | 11m | USB | 55 |
230 | 19AC770 | 14/06/2023 | 09:42 | 11m | USB | 58 |
231 | 14AT496 | 14/06/2023 | 09:43 | 11m | USB | 57 |
232 | 49OM014 | 14/06/2023 | 09:43 | 11m | USB | 55 |
233 | 14RC001 | 14/06/2023 | 09:44 | 11m | USB | 599 |
234 | 14KPI010 | 14/06/2023 | 09:44 | 11m | USB | 57 |
235 | 14DA024 | 14/06/2023 | 09:45 | 11m | USB | 58 |
236 | 14SD637 | 14/06/2023 | 09:45 | 11m | USB | 55 |
237 | 14AT371 | 14/06/2023 | 09:46 | 11m | USB | 599 |
238 | 165AT017 | 14/06/2023 | 09:49 | 11m | USB | 58 |
239 | 14SR121 | 14/06/2023 | 09:50 | 11m | USB | 599 |
240 | 16AT558 | 14/06/2023 | 09:50 | 11m | USB | 58 |
241 | 1AT511 | 14/06/2023 | 09:51 | 11m | USB | 599 |
242 | 1AT117 | 14/06/2023 | 09:52 | 11m | USB | 55 |
243 | 14AT022 | 14/06/2023 | 09:52 | 11m | USB | 55 |
244 | 14DA037 | 14/06/2023 | 09:52 | 11m | USB | 599 |
245 | 47IR042 | 14/06/2023 | 09:53 | 11m | USB | 55 |
246 | 31LR001 | 14/06/2023 | 09:54 | 11m | USB | 599 |
247 | 104AT147 | 14/06/2023 | 09:55 | 11m | USB | 57 |
248 | 1AT562 | 14/06/2023 | 09:56 | 11m | USB | 57 |
249 | 161JS02 | 14/06/2023 | 09:56 | 11m | USB | 55 |
250 | 161AT374 | 14/06/2023 | 09:57 | 11m | USB | 599 |
251 | 104AT150 | 14/06/2023 | 09:57 | 11m | USB | 57 |
252 | 14RC170 | 14/06/2023 | 09:58 | 11m | USB | 55 |
253 | 18DT122 | 14/06/2023 | 10:00 | 11m | USB | 57 |
254 | 1AT511 | 14/06/2023 | 10:00 | 11m | USB | 599 |
255 | 30AT256 | 14/06/2023 | 10:01 | 11m | USB | 599 |
256 | 16OP319 | 14/06/2023 | 10:01 | 11m | USB | 57 |
257 | 26DX047 | 14/06/2023 | 10:02 | 11m | USB | 57 |
258 | 1AT479 | 14/06/2023 | 10:05 | 11m | USB | 599 |
259 | 26MP1305 | 14/06/2023 | 10:05 | 11m | USB | 55 |
260 | 19AT614 | 14/06/2023 | 10:07 | 11m | USB | 56 |
261 | 104AT152 | 14/06/2023 | 10:08 | 11m | USB | 55 |
262 | 1AT1894 | 14/06/2023 | 10:09 | 11m | USB | 58 |
263 | 14AT154 | 14/06/2023 | 10:11 | 11m | USB | 57 |
264 | 26MW01 | 14/06/2023 | 10:11 | 11m | USB | 55 |
265 | 1KPI127 | 14/06/2023 | 10:13 | 11m | USB | 57 |
266 | 47DK137 | 14/06/2023 | 10:15 | 11m | USB | 599 |
267 | 14AT302 | 14/06/2023 | 10:16 | 11m | USB | 55 |
268 | 13SD208 | 14/06/2023 | 10:17 | 11m | USB | 55 |
269 | 161AT482 | 14/06/2023 | 10:18 | 11m | USB | 57 |
270 | 13EK570 | 14/06/2023 | 10:19 | 11m | USB | 57 |
271 | 19AT247 | 14/06/2023 | 10:20 | 11m | USB | 56 |
272 | 1SR110 | 14/06/2023 | 10:20 | 11m | USB | 599 |
273 | 30AT087 | 14/06/2023 | 10:21 | 11m | USB | 57 |
274 | 1AT304 | 14/06/2023 | 10:24 | 11m | USB | 599 |
275 | 14RC904 | 14/06/2023 | 10:24 | 11m | USB | 55 |
276 | 16AT747 | 14/06/2023 | 10:25 | 11m | USB | 57 |
277 | 109HA648 | 14/06/2023 | 10:28 | 11m | USB | 599 |
278 | 50KA001 | 14/06/2023 | 10:30 | 11m | USB | 599 |
279 | 19LR001 | 14/06/2023 | 10:33 | 11m | USB | 57 |
280 | 14AT055 | 14/06/2023 | 10:34 | 11m | USB | 57 |
281 | 161EX015 | 14/06/2023 | 10:37 | 11m | USB | 57 |
282 | 161OS099 | 14/06/2023 | 10:37 | 11m | USB | 57 |
283 | 3AT021 | 14/06/2023 | 10:39 | 11m | USB | 55 |
284 | 1AT1390 | 14/06/2023 | 10:39 | 11m | USB | 57 |
285 | 14CAB222 | 14/06/2023 | 10:39 | 11m | USB | 55 |
286 | 31AT183 | 14/06/2023 | 10:41 | 11m | USB | 55 |
287 | 14PAT159 | 14/06/2023 | 10:42 | 11m | USB | 59 |
288 | 13LR131 | 14/06/2023 | 10:43 | 11m | USB | 57 |
289 | 1RC201 | 14/06/2023 | 10:44 | 11m | USB | 599 |
290 | 14RC127 | 14/06/2023 | 10:45 | 11m | USB | 57 |
291 | 30CT57 | 14/06/2023 | 10:45 | 11m | USB | 58 |
292 | 14RC126 | 14/06/2023 | 10:47 | 11m | USB | 55 |
293 | 19CO962 | 14/06/2023 | 10:48 | 11m | USB | 55 |
294 | 14YM24 | 14/06/2023 | 10:50 | 11m | USB | 55 |
295 | 1AT1171 | 14/06/2023 | 10:55 | 11m | USB | 57 |
296 | 161SD002 | 14/06/2023 | 10:56 | 11m | USB | 599 |
297 | 14AT369 | 14/06/2023 | 10:56 | 11m | USB | 55 |
298 | 19SD104 | 14/06/2023 | 10:58 | 11m | USB | 53 |
299 | 43KK330 | 15/06/2023 | 02:08 | 11m | USB | 599 |
300 | 43IR123 | 15/06/2023 | 02:08 | 11m | USB | 57 |
301 | 79NA007 | 15/06/2023 | 04:53 | 11m | USB | 59 |
302 | 201RC101 | 15/06/2023 | 04:55 | 11m | USB | 55 |
303 | 43SD127 | 15/06/2023 | 04:57 | 11m | USB | 55 |
304 | 43CV101 | 15/06/2023 | 04:59 | 11m | USB | 5 |
305 | 43VCJ371 | 15/06/2023 | 05:00 | 11m | USB | 55 |
306 | 1SD224 | 15/06/2023 | 05:02 | 11m | USB | 59 |
307 | 1SD125 | 15/06/2023 | 05:06 | 11m | USB | 56 |
308 | 13OT001 | 15/06/2023 | 05:07 | 11m | USB | 55 |
309 | 1AT766 | 15/06/2023 | 05:07 | 11m | USB | 57 |
310 | 327SD126 | 15/06/2023 | 05:11 | 11m | USB | 57 |
311 | 161AT504 | 15/06/2023 | 05:19 | 11m | USB | 55 |
312 | 1SD333 | 15/06/2023 | 05:22 | 11m | USB | 55 |
313 | 1EK777 | 15/06/2023 | 05:22 | 11m | USB | 599 |
314 | 161AT025 | 15/06/2023 | 07:03 | 11m | USB | 55 |
315 | 1AT027 | 15/06/2023 | 07:06 | 11m | USB | 599 |
316 | 14SD205 | 15/06/2023 | 07:06 | 11m | USB | 57 |
317 | 329AT011 | 15/06/2023 | 07:08 | 11m | USB | 55 |
318 | 1SA151 | 15/06/2023 | 07:08 | 11m | USB | 55 |
319 | 13EK266 | 15/06/2023 | 07:10 | 11m | USB | 55 |
320 | 1AT060 | 15/06/2023 | 07:12 | 11m | USB | 599 |
321 | 13KM001 | 15/06/2023 | 07:12 | 11m | USB | 58 |
322 | 49SR101 | 15/06/2023 | 07:13 | 11m | USB | 55 |
323 | 14AA111 | 15/06/2023 | 07:14 | 11m | USB | 57 |
324 | 34AT051 | 15/06/2023 | 07:14 | 11m | USB | 55 |
325 | 1CC969 | 15/06/2023 | 07:15 | 11m | USB | 55 |
326 | 1AT909 | 15/06/2023 | 07:16 | 11m | USB | 57 |
327 | 13EK426 | 15/06/2023 | 07:18 | 11m | USB | 57 |
328 | 30AT252 | 15/06/2023 | 07:20 | 11m | USB | 53 |
329 | 14A33 | 15/06/2023 | 07:25 | 11m | USB | 57 |
330 | 26OP319 | 15/06/2023 | 07:25 | 11m | USB | 57 |
331 | 29EK030 | 15/06/2023 | 07:29 | 11m | USB | 56 |
332 | 14LA1024 | 15/06/2023 | 07:33 | 11m | USB | 55 |
333 | 1AT213 | 15/06/2023 | 07:33 | 11m | USB | 59 |
334 | 26SW037 | 15/06/2023 | 07:34 | 11m | USB | 55 |
335 | 1LR134 | 15/06/2023 | 07:36 | 11m | USB | 57 |
336 | 1AT692 | 15/06/2023 | 07:36 | 11m | USB | 57 |
337 | 14AT038 | 15/06/2023 | 07:38 | 11m | USB | 55 |
338 | 1AT1449 | 15/06/2023 | 07:39 | 11m | USB | 58 |
339 | 330SK929 | 15/06/2023 | 07:43 | 11m | USB | 55 |
340 | 233CO026 | 15/06/2023 | 07:44 | 11m | USB | 55 |
341 | 13SD111 | 15/06/2023 | 07:44 | 11m | USB | 57 |
342 | 14EK026 | 15/06/2023 | 07:45 | 11m | USB | 58 |
343 | 14AT762 | 15/06/2023 | 07:45 | 11m | USB | 55 |
344 | 1YD001 | 15/06/2023 | 07:52 | 11m | USB | 55 |
345 | 14RC312 | 15/06/2023 | 07:54 | 11m | USB | 55 |
346 | 19RC210 | 15/06/2023 | 07:55 | 11m | USB | 599 |
347 | 14RC040 | 15/06/2023 | 07:56 | 11m | USB | 56 |
348 | 14RC116 | 15/06/2023 | 07:57 | 11m | USB | 55 |
349 | 14SD177 | 15/06/2023 | 07:59 | 11m | USB | 55 |
350 | 30SD306 | 15/06/2023 | 08:02 | 11m | USB | 55 |
351 | 161BW01 | 15/06/2023 | 08:02 | 11m | USB | 55 |
352 | 14AT303 | 15/06/2023 | 08:03 | 11m | USB | 57 |
353 | 14HRV001 | 15/06/2023 | 08:04 | 11m | USB | 55 |
354 | 26FI420 | 15/06/2023 | 08:06 | 11m | USB | 55 |
355 | 1AT062 | 15/06/2023 | 08:07 | 11m | USB | 58 |
356 | 13AB108 | 15/06/2023 | 08:07 | 11m | USB | 57 |
357 | 54HN074 | 15/06/2023 | 09:27 | 11m | USB | 55 |
358 | 26TG231 | 15/06/2023 | 09:28 | 11m | USB | 56 |
359 | 14EK099 | 15/06/2023 | 09:28 | 11m | USB | 57 |
360 | 26OP011 | 15/06/2023 | 09:29 | 11m | USB | 57 |
361 | 26ST | 15/06/2023 | 09:30 | 11m | USB | 599 |
362 | 14SD501 | 15/06/2023 | 09:31 | 11m | USB | 55 |
363 | 26AT211 | 15/06/2023 | 09:32 | 11m | USB | 55 |
364 | 16OZ457 | 15/06/2023 | 09:34 | 11m | USB | 55 |
365 | 13EK101 | 15/06/2023 | 09:35 | 11m | USB | 56 |
366 | 14AT313 | 15/06/2023 | 09:36 | 11m | USB | 55 |
367 | 13EK570 | 15/06/2023 | 09:36 | 11m | USB | 55 |
368 | 45BA001 | 15/06/2023 | 09:37 | 11m | USB | 57 |
369 | 1MB078 | 15/06/2023 | 09:39 | 11m | USB | 59 |
