| DATE | TIME (LOCAL) | QRZ | NAME | FREQ | MODE | RST |
| 11/08/10 | 10H49 | 14DX181 | MARC | 27.515 | USB | 5/5 |
| 11/08/10 | 10H52 | 14DX079 | MERRY | 27.515 | USB | 5/3 |
| 11/08/10 | 11H11 | 14DA049 | FRED | 27.600 | USB | 5/3 |
| 11/08/10 | 11H13 | 14W031 | CHRISTIAN | 27.600 | USB | 4/1 |
| 11/08/10 | 11H14 | 14SD049 | CHRISTOPHE | 27.600 | USB | 4/1 |
| 11/08/10 | 11H21 | 14AT047 | JOANN | 27.600 | USB | 5/5 |
| 11/08/10 | 11H22 | 1BIG142 | DAN | 27.600 | USB | 3/1 |
| 11/08/10 | 11H45 | HGI ???? | VINCENT | 27.600 | USB | 5/7 |
| 11/08/10 | 11H46 | 14W109 | DANY | 27.600 | USB | 5/5 |
| 11/08/10 | 11H47 | 14AT496 | MARINO | 27.600 | USB | 5/6 |
| 11/08/10 | 11H48 | 13DA007 | SIMON | 27.600 | USB | 5/0 |
| 11/08/10 | 12H02 | 14AW047 | JEROME | 27.600 | USB | 5/7 |
| 11/08/10 | 12H13 | 14BCAR001 | GILDAS | 27.600 | USB | 4/0 |
| 11/08/10 | 12H20 | 14AT025 | MARC | 27.600 | USB | 5/5 |
| 11/08/10 | 12H32 | 14AT014 | JEAN PIERRE | 27.600 | USB | 5/3 |
| 11/08/10 | 12H33 | 14AT360 | BERNARD | 27.600 | USB | 3/1 |
| 11/08/10 | 12H41 | 14CTI101 | CHRIS | 27.600 | USB | 5/7 |
| 11/08/10 | 12H49 | 14ZK066 | STEPHANE | 27.610 | USB | 5/7 |
| 11/08/10 | 13H23 | 14WW419 | PATRICK | 27.600 | USB | 5/6 |
| 11/08/10 | 13H24 | 14SD065 | DIDIER | 27.600 | USB | 5/7 |
| 11/08/10 | 13H28 | 14CAM153 | DAVID | 27.600 | USB | 5/8 |
| 11/08/10 | 13H38 | 161EX015 | JUREK | 27.600 | USB | 3/1 |
| 11/08/10 | 13H46 | 30RC234 | LUIS | 27.600 | USB | 5/6 |
*Log* 14DA/CYI Castel Yar Island
– September 1, 2010Posted in: DA-RC Logs

