Welcome to 43DA379 Jim
March 21, 2010 by Darren
The Dx Adventure Radio Club is pleased to present to you 43DA379 Jim who is our latest addition to the team in Australia. A previous affiliate of the Thracian Rose (TRC), Victor Lima (France) and Delta Tango radio clubs respectively, Jim is one of 43 Division’s most practised and respected DXers and comes highly recommended from existing members such as 43DA162 Brett, 43DA021 Brian and 43DA225 Frank.
Joining DA-RC via the DX Chaser classification with more than 50 Divisions worked and confirmed to his credit (See http://www.delta-alfa.com/about/become-a-member/ ), 43DA379 Jim possesses a nice station which consists of an IC-718 by ICOM with a vintage Turner microphone which gets great reviews by all reports, a Uniden Grant (his old fave) for use on the citizens band, a Werner Wolf 5 element yagi for chasing international DX, and a Sirtel 5/8 wave vertical antenna for local comms.
43DA379 Jim’s home QTH in the Land Down Under is Park Holme. This is a lovely suburb of Adelaide in the City of Marion, South Australia with a population of just over 2000 people. Flanked by the Sturt River, the inner south-western suburb of Park Holme is within a brisk gallop of one of Adelaide’s racecourses, Morphettville, and is famous as being the home of one of the country’s leading Swim Centres.
Outside of the radio communications hobby which has been a major part of his life for the past 35 years, Jim enjoys spending time with family and playing Play station with his grand children. One of Jim’s passions is also listening to music and he is an avid collector of old records and tapes which he picks up as bargains from the local markets or second hand dealers.
“In the time available to me on radio,” says DA-RC’s newest face in OC-001, “I will promote the DA Club and its members as A1 class in Australia and overseas. I have many friends who are also members so it will be nice to join the team and use the callsign…!!!”
On behalf of the World HQ Team and everyone associated with the Club, welcome to DA-RC Jim. We trust you will enjoy making many new friendships within the Club and love using the call when chasing DX on the band.
Welcome to 224DA008 Jeremiah
March 20, 2010 by Darren
224DA008 Jeremiah is the newest addition to the DA-RC Team in the northern part of the Western Kiribati island chain. Previously known on the airwaves as 224IR008 and a member of the International Radio Club, Jeremiah is one of his country’s most prolific and skilled 27 MHz radio operators and well known to most DXers in the Pacific Ocean region.
224DA008 Jeremiah’s QTH in the western-central Pacific Ocean is the picturesque coral atoll of Abaiang (sometimes called Apiaia, Charlotte, Matthews or Six Isles) which has a total land area of just 6 square miles. Carrying the IOTA reference number OC-017 in accordance with the Radio Society of Great Britain’s IOTA Program, this tiny postcard perfect atoll is ring-shaped coral reef which is made up of 30 closely spaced islands on it encircling a beautiful tidal lagoon.
Jeremiah’s village is Tabontebike which is located on the point of the cape on the Bingham Channel, the basic conjunction between the lagoon and the Pacific. According to DA-RC’s newest member, “Abaiang Island (the main island), Ribono Island and Nuotaea Island are inhabited. All the other islands are uninhabited,” he continues, “And two have now been reduced to just rock due to climate change, storm surges and rising seas in the last 40 years…
(See http://www.climate.gov.ki/ )
When he’s not behind the microphone of his Ranger 2950 working DX or chatting with friends and family on nearby islands on 27.335 MHz USB, 224DA008 Jeremiah is employed as a Minister of the Catholic Church which has had strong ties on the island since the early 1900’s.
Beside his church that was built in 1859 which overlooks the ocean (See http://wikimapia.org/2102202/The-Catholic-Church ), the Council-owned guesthouse lodge on Sunset Beach is a common visiting place on the island says Jeremiah and more comfortable than most of the simple grass huts with thatched rooves which sit high on stilts to avoid high tides.
In addition to his important community role with the Catholic Church, Jeremiah also enjoys boat building, fishing, cultural dancing, singing and listening to music.
Though DA-RC’s newest member in the Gilberts has no internet access on his far-flung Pacific island, he is sure to keep in touch with other members in the future via the radio transceiver and hopes to work much DX in the coming years with his new Delta-Alfa callsign on the international call frequency.
Welcome to the Club, 224DA008 Jeremiah.
IOTA Challenge Results
March 19, 2010 by Darren
Undoubtedly the supreme assessment for any professional IOTA Hunter, the 2009 DA-RC IOTA Challenge, concluded on December 31, ending 352 days of IOTA Hunting.
Not only is it the best test of an IOTA Hunter’s skills and determination on the 27 MHz-26 MHz/11m band but the event is also one of the most richest in terms of the splendid prizes on offer, none better than a €200 DXpedition account to the triumphant operator.
With the deadline for logs recently passing, the eagerly anticipated results have been released by Project Manager 14DA911 Eric a complete list of placegetters listed below…
1st place: 14DA028 Phil, 1458 points (54 IOTA contacts, 27 IOTA references)
Prizes
- DXpedition money account up to 200 Euros to be used for DXpedition expenses
- 1000 full colour personalized QSL cards offered by our sponsor 16DA101 Max from ON5UR
- 1 personalized IOTA trophy
- Full colour personalised award
2nd place: 43DA001 Darren, 720 points (48 contacts, 15 IOTA references)
Prizes
- DA-RC IOTA Directory
- DA-RC logbook
- DX Atlas
- Full colour personalised award
3rd place: 14DA115 Muriel, 522 points (29 contacts, 18 IOTA references)
Prizes
- DA-RC IOTA Directory
- DX Atlas
- Full colour personalised award
4th place: 14DA911 Eric, 513 points (27 contacts, 19 IOTA references)
- No prizes claimed
5th place: 14DA024 Fabrice, 374 points (22 contacts, 17 IOTA references)
Prizes
- DA-RC logbook
- Full colour personalised award
For more information on the Club’s 2010 IOTA Challenge which is already underway, please visit http://www.delta-alfa.com/da-rc-contests/da-rc-island-challenge/
When an IRC is “Not Valid”
March 17, 2010 by Darren
Have you ever tried to pay for something with an expired credit card? Were you given the product by the salesman? Have you ever attempted to go to your favourite sporting event with an access ticket from the previous year? Did they let you inside? Have you ever tried to take a bus with an expired ticket? Did the driver allow you on board? No? Why not?
For International Reply Coupons (IRC’s) it’s just the same. These small greeny blue coupons issued by the postal authorities have an expiry date also and cannot be used by a QSL Manager, or anyone for that matter, to reply a QSL card if the date has passed.
Again, the reason is not because the contribution is not sufficient enough to ensure a QSL is returned because IRC’s are indeed an appropriate form of standard contribution. More so because the validity date on the coupon has expired and the contribution is no longer valid.
The only option for the QSL Manager then is to offer them to someone who collects IRC’s or to start the fireplace or the BBQ with them so as to cook food for friends.
My advice is that if you have a collection of IRC’s in the radio shack desk drawer ready to insert in your QSL packages as contribution, then you need to check their expiry date before you end up having none of your replies reach the box.
Those in possession of expired IRC’s could try to negotiate with their local post office for swapping 3 expired IRC’s for 1 valuable one. It might work!?!?!?!?
Thanks for your attention.
73 de Muriel, 14DA115
EUROPE QSL MANAGER
DA-RC Finishes with OC Contest Quinella
March 17, 2010 by Darren
The Dx Adventure Radio Club is proud to reveal that two DA-RC members have finished in the top two positions in the 2010 Oceania Contest!
In just its 4th year, the Oceania Contest is undoubtedly the premier independent DX event on the world 11m DX calendar with mega participation on a global scale from most 27 MHz groups and their members.
In addition to the support of the international DX community, sponsors such as BHI Ltd UK, Syncro Australia, Yeti Communications and Radio Warehouse Australia have contributed largely to the event’s succ
ess, donating a plethora of amazing prizes which always seem to capture the imagination of contest enthusiasts each year!
43DA021 Brian, who finished 2nd in DA-RC’s 2009 World Contest, reaffirmed his reputation as one of the hobby’s elite contesters, by finishing in 1st place. According to the 11m DX Activities Oz website, Brian finished the Oceania Contest with a massive 1449 points. Log statistics show that 86 contacts were made by the veteran South Australian DXer, 57 of which were with OC TX Stations, amongst them 7 different OC DXCC.
Not far behind 43DA021 Brian was fellow 43 Division member 43DA180 Peter from the state of Queensland. Thanks to 58 contacts in the log, including 51 with OC TX Stations and 10 OC DXCC multipliers, Peter finished with a commendable 1230 points.
As was mentioned before, both members pick themselves up a truck load of sensational prizes, some of which include a BHI Nes 10-2 DSP speaker by BHI LTD UK, an ICOM IC-41S UHF Transciever complete with antenna, battery and charger donated by Radio Warehouse, a SylRoy website package which includes consultation, design and support, an RSGB IOTA Directory and much, much more!
On behalf of your fellow members guys, congratulations on your impressive achievement and good luck in your future contest endeavours!
Welcome to 19DA109 Marcel
March 16, 2010 by Darren
The Dx Adventure Radio Club (DA-RC) is pleased to announce its most recent member from the Kingdom of the Netherlands in North-West Europe…19DA109 Marcel. A past affiliate of the Alfa Tango and Sugar Delta DX Groups, Marcel is regarded as one of Europe’s leading radio communications operatives.
Bordering the North Sea to the north and west, Belgium (16 Division) to the south, and Germany (13) to the east, Marcel’s homeland, the Netherlands, is very flat, with the exception of foothills in the far southeast and several low-hill ranges in the central parts. By all reports, these are popular portable DXstinations with many DXers in what’s also known as Holland.
19DA109 Marcel’s QTH, The Hague, is the third largest city in 19 Division, after Amsterdam and Rotterdam, with a population of 485,818 and an area of approximately 100 km². Regarded as the de facto judicial capital of the United Nations, being the location of its primary judicial institutions, The Hague is often dubbed “the world’s legal capital”.
In the radio communications hobby, Marcel’s résumé is an extensive and imposing one. In the exciting field of DXCC and IOTA Chasing, Marcel has worked and confirmed a colossal 310 DXCC and 425 islands on the air stations respectively; an achievement unbettered by most radio hobbyists (Ham or Freeband) anywhere in the world.
Within the area of DXpedition work in which DA-RC is well-known, Marcel has conducted portable DX stations from Terschelling Island (EU-038) and the Zuid Holland/Zeeland Province group (EU-146) in the past, even under the auspice of QRP (Low TX Power). As if IOTA operations weren’t challenging enough!
As a keen portable DXer, DA-RC’s latest member has also operated from a large number of DXCC which include Italy (1), Germany (13), France (14), Belgium (16), England (26), Spain (30), Canary Islands (34) and Luxemburg (54).
In the field of DX Leadership, too, Marcel is an experienced State/Department Coordinator and is sure to bring these same leadership attributes to the table of his new Club in the area of project management.
As a result of these commendable accomplishments and apparent proficiencies, Marcel meets the requirements for DA-RC membership in all three membership categories (See http://www.delta-alfa.com/about/become-a-member/ )
When he’s not behind the classic Heil or Behringer microphones of his one of his beloved Yaesu rigs such as the FT2000, FT-950 or FT-817, 19DA109 Marcel enjoys the labour intensive practice of growing plants (Gardening). He also enjoys travelling and photography, a couple of recreational leisure pursuits which obviously combine fantastically well together.
Mostly, however, DA-RC’s newest recruit just can’t get enough of his favourite hobby, whether it’s as a licensed ham operator working all bands, building high-performance yagi antennas or experimenting with different audio rack equipment in search of that elusive Holy Grail of TX audio.
“I like to dx,” says Marcel. “I will happily help some others with technical issues too since it is one of my strengths…”
On behalf of the HQ Team and entire membership body, welcome to the Dx Adventure Radio Club (DA-RC), Marcel. We trust you will enjoy the camaraderie that comes with the Delta-Alfa callsign and make many new friendships within the club.
43DA/NSW Log, Part 1
March 13, 2010 by Darren
| PROG | DATE | GMT | CALLSIGN | NAME | FREQ | MODE | RST |
| 001 | 13-11-08 | 06:50 | 43DA050 | Geoff | 27.640 | USB | 5/9 |
| 002 | 16-11-08 | 05:59 | 172AT115 | Jean | 27.640 | USB | 5/9 |
| 003 | 16-11-08 | 06:10 | 317AT101 | Andy | 27.640 | USB | 5/9 |
| 004 | 16-11-08 | 06:18 | 35AT160 | Peter | 27.640 | USB | 5/9 |
| 005 | 16-11-08 | 06:36 | 161SD777 | Jerzy | 27.640 | USB | 5/9 |
| 006 | 16-11-08 | 06:44 | 161VIP123 | Max | 27.640 | USB | 5/9 |
| 007 | 16-11-08 | 06:53 | 161AT142 | Marian | 27.640 | USB | 5/9 |
| 008 | 16-11-08 | 06:54 | 161AT427 | Bogdan | 27.640 | USB | 5/9 |
| 009 | 16-11-08 | 07:01 | 14AT069 | Jean-Louis | 27.640 | USB | 5/9 |
| 010 | 16-11-08 | 07:14 | 327PG01 | Joze | 27.640 | USB | 5/9 |
| 011 | 16-11-08 | 07:15 | 14TB01 | Bruno | 27.640 | USB | 5/9 |
| 012 | 16-11-08 | 07:22 | 14CT1557 | Richard | 27.640 | USB | 5/9 |
| 013 | 16-11-08 | 07:24 | 14KW013 | Patrick | 27.640 | USB | 5/9 |
| 014 | 16-11-08 | 07:57 | 43SD114/M | Neville | 27.640 | USB | 5/9 |
| 015 | 16-11-08 | 08:01 | 130NI195 | Peter | 27.640 | USB | 5/9 |
| 016 | 17-11-08 | 04:01 | 43DA007 | Mike | 27.640 | USB | 5/9 |
| 017 | 17-11-08 | 05:34 | 172AT101 | Philippe | 27.640 | USB | 5/9 |
| 018 | 17-11-08 | 07:45 | 43SD333 | Rod | 27.640 | USB | 5/5 |
| 019 | 17-11-08 | 07:47 | 43DA001 | Darren | 27.640 | USB | 5/1 |
| 020 | 21-11-08 | 03:13 | 43DT225 | Frank | 27.640 | USB | 5/9 |
| 021 | 24-11-08 | 02 :21 | 43DW009 | John | 27.640 | USB | 5/9 |
| 022 | 24-11-08 | 02 :32 | 101AT170 | Andy | 27.640 | USB | 5/9 |
| 023 | 24-11-08 | 02:50 | 43SD071 | Graham | 27.640 | USB | 5/9 |
| 024 | 24-11-08 | 09:30 | 43DA234 | Tom | 27.540 | USB | 5/9 |
| 025 | 26-11-08 | 02:30 | 302RA010 | Boris | 27.640 | USB | 5/9 |
| 026 | 27-11-08 | 06:03 | 25JCB06 | Aki | 27.640 | USB | 5/9 |
| 027 | 1-12-08 | 05:41 | 43DA120 | Geoff | 27.640 | USB | 5/9 |
| 028 | 2-12-08 | 06:27 | 41LWC279 | Joe | 27.640 | USB | 5/9 |
| 029 | 6-12-08 | 02:13 | 43WA044 | Adrian | 27.640 | USB | 5/9 |
| 030 | 6-12-08 | 02:30 | 43PG001 | Mark | 27.640 | USB | 5/9 |
| 031 | 6-12-08 | 04:00 | 43SD280 | Jordan | 27.640 | USB | 5/9 |
| 032 | 24-1-09 | 03:41 | 43Unit410 | Bob | 27.640 | USB | 5/9 |
| 035 | 24-1-09 | 03:48 | 43NB027 | Dick | 27.640 | USB | 5/9 |
| 036 | 24-1-09 | 03:55 | 43AC025 | Rodney | 27.640 | USB | 5/9 |
| 037 | 24-1-09 | 04:16 | 43JDW073 | Barry | 27.420 | LSB | 5/9 |
| 038 | 25-1-09 | 07:04 | 43NDY726 | Bill | 27.640 | USB | 5/9 |
| 039 | 30-1-09 | 03:28 | 43WR174 | Jim | 26.300 | USB | 5/9 |
| 040 | 30-1-09 | 03:38 | 43WT085 | Neil | 27.165 | LSB | 5/9 |
| 041 | 30-1-09 | 03:41 | 43SV576 | Steve | 27.165 | LSB | 5/9 |
| 042 | 30-1-09 | 03:47 | 43TM066/P | Terry | 27.165 | LSB | 5/9 |
| 043 | 11-4-09 | 23:26 | 320DA011 | Karl | 27.640 | USB | 5/4 |
| 044 | 25-4-09 | 05:06 | 224DA111 | Donnie | 27.640 | USB | 5/2 |
| 045 | 25-4-09 | 05:26 | 17SD101/Mobile | Joe | 27.640 | USB | 5/6 |
| 046 | 10-10-09 | 00:04 | 25JA110 | Yoshi | 27.640 | USB | 5/9+ |
| 047 | 10-10-09 | 06:44 | 172DA010 | Kevin | 27.640 | USB | 5/4 |
| 048 | 11-10-09 | 09:58 | 1AT692 | Aldo | 27.640 | USB | 5/6 |
| 049 | 24-10-09 | 02:26 | 43SD136 | Les | 27.640 | USB | 5/8 |
| 050 | 24-10-09 | 05:57 | 43DA021 | Brian | 27.640 | USB | 5/2 |
| 051 | 24-10-09 | 07:07 | 161SC074 | Jack | 27.640 | USB | 5/8 |
| 052 | 24-10-09 | 07:20 | 35OD127 | Gregor | 27.640 | USB | 5/3 |
| 053 | 24-10-09 | 07:32 | 161AT239 | Greg | 27.640 | USB | 5/3 |
| 054 | 24-10-09 | 07:40 | 161EE261 | Michael | 27.640 | USB | 5/3 |
| 055 | 24-10-09 | 07:50 | 330AT112 | Tom | 27.640 | USB | 5/4 |
| 056 | 24-10-09 | 07:51 | 161SD137 | Jack | 27.640 | USB | 5/2 |
| 057 | 24-10-09 | 08:06 | 1SD224 | Alberto | 27.640 | USB | 5/4 |
| 058 | 24-10-09 | 08:19 | 1SD188 | Loris | 27.640 | USB | 5/5 |
| 059 | 24.10.09 | 08:20 | 1AF019 | — | 27.640 | USB | 5/3 |
| 060 | 24.10.09 | 08:21 | 1WD153 | Mark | 27.640 | USB | 5/5 |
| 061 | 24.10.09 | 08:22 | 109HA013 | Gabor | 27.640 | USB | 5/4 |
| 062 | 24.10.09 | 08:23 | 1IR209 | — | 27.640 | USB | 5/5 |
| 063 | 24-10-09 | 08:24 | 1AT364 | Berto | 27.640 | USB | 5/4 |
| 064 | 24-10-09 | 08:35 | 1AT148 | Franco | 27.640 | USB | 5/3 |
| 065 | 25-10-09 | 05:57 | 233SD102 | Dan | 27.640 | USB | 5/2 |
| 066 | 5-12-09 | 21:30 | 41DA105 | Brian | 27.640 | USB | 5/4 |
| 067 | 5-12-09 | 21:34 | 41AT058 | Stan | 27.640 | USB | 5/8 |
| 068 | 5-12-09 | 22:19 | 43SD333 | Rod | 27.640 | USB | 5/5 |
| 069 | 9-12-09 | 07:00 | 41RB198 | Noel | 27.640 | USB | 5/4 |
| 070 | 26-12-09 | 00:51 | 43IR200 | Russell | 27.640 | USB | 5/6 |
| 071 | 24-1-10 | 01:57 | 302AF3637 | Slava | 27.640 | USB | 5/2 |
| 072 | 24-1-10 | 05:15 | 43DA180 | Peter | 27.640 | USB | 5/3 |
| 073 | 30-1-10 | 21:49 | 43 Unit 90 | Scott | 27.640 | USB | 5/8 |
| 074 | 30-1-10 | 21:55 | 43ZW034 | Wayne | 27.640 | USB | 5/9+ |
| 075 | 30-1-10 | 22:09 | 43RR032 | Darren | 27.640 | USB | 5/5 |
| 076 | 7-2-10 | 01:50 | 153RT226 | Dender | 27.640 | USB | 5/4 |
| 077 | 7-2-10 | 02:09 | 43DT379 | Jim | 27.640 | USB | 5/4 |
| 078 | 20-2-10 | 03:30 | 43CM174 | Bill | 27.640 | USB | 5/9 |
| 079 | 20-2-10 | 03:40 | 43DT350 | Peter | 27.640 | USB | 5/4 |
| 080 | 21-2-10 | 06:34 | 25AT101 | Satoshi | 27.640 | USB | 5/7 |
| 081 | 26-2-10 | 09:00 | 14DA049 | Fred | 27.640 | USB | 5/5 |
| 082 | 27-2-10 | 06:50 | 50 VCB 05 | Vlad | 27.640 | USB | 5/8 |
| 083 | 27-2-10 | 06:53 | 58SD101 | Go | 27.640 | USB | 5/3 |
| 084 | — | — | — | — | — | — | — |
| 085 | 27-2-10 | 07:10 | 1AT979 | — | 27.640 | USB | 5/3 |
| 086 | 27-2-10 | 07:38 | 14SD167 | Norbert | 27.640 | USB | 5/5 |
| 087 | 27-2-10 | 07:40 | 14AT284 | — | 27.640 | USB | 5/6 |
| 088 | 27-2-10 | 07:42 | 14DA062 | Eric | 27.640 | USB | 5/8 |
| 089 | 27-2-10 | 07:44 | 14AT047 | Yoann | 27.640 | USB | 5/8 |
| 090 | 27-2-10 | 07:45 | 19AT346 | Richard | 27.640 | USB | 5/5 |
| 091 | 27-2-10 | 07:47 | 14MV035 | — | 27.640 | USB | 5/9 |
| 092 | 27-2-10 | 07:48 | 47DX054 | Lief | 27.640 | USB | 5/4 |
| 093 | 27-2-10 | 07:50 | 16ON101 | Micheal | 27.640 | USB | 5/3 |
| 094 | 27-2-10 | 07:50 | 14FR023 | — | 27.640 | USB | 5/7 |
| 095 | 27-2-10 | 07:51 | 14AT202 | Rene | 27.640 | USB | 5/3 |
| 096 | 27-2-10 | 07:50 | 14AT290 | — | 27.640 | USB | 5/3 |
| 097 | 27-2-10 | 07:53 | 14GT383 | — | 27.640 | USB | 5/6 |
| 098 | 27-2-10 | 07:54 | 14AT040 | Gerard | 27.640 | USB | 5/5 |
| 099 | 27-2-10 | 07:55 | 19AC156 | Hans | 27.640 | USB | 5/5 |
| 100 | 27-2-10 | 07:56 | 14SD049 | Chris | 27.640 | USB | 5/9 |
| 101 | 27-2-10 | 07:57 | 14DA007 | Chris | 27.640 | USB | 5/9+ |
112DA/DX QSL RX (Updated 13/03/10)
March 13, 2010 by Darren
- 14RD015 Christian, 1 ETSA + 1 Stamp
- 14DA049 Fred, 2 Stamps
- 14FR010 Seb, 1 ETSA
- 14SD049 Chris, 1 ETSA
- 14TC031 Quentin, 1 ETSA + 1 Stamp
- 14AT632 Marcel, 1 ETSA + $1
- 14IR207 Jean Pierre, 1 ETSA
- 14SD134 Elodie, 1 SAE + $1
- 30AT344 Jose, 1 SAE + $1
- 47DX054 Leif, 1 Address + $1
- 19AC155 Jack, 1 SAE + $1
- 13AC024 Eric, $1
- 14TRC103 Ramon, 1 ETSA
- 54AT019 Marian, 1 SAE + 1 IRC (Not valid)
- 14GG827 Fredy, $1
- 14OD001 Gui, 1 SAE + $1
- 13OD002 Dario, 1 SAE + 1 IRC (Not Valid)
- 14SD065 Didier, 1 ETSA
- 14MC06 Christophe, 1 ETSA
- 14MC007 Stephane, 1 ETSA
- 14SD472 Pascal, 1 ETSA + 1 Stamp
- 14GG443 Daniel, 1 ETSA
- 14FDX041 Gui, 1 SAE + $1
- 19TRC614 Franko, 1 SAE + $1
- 104AT149 Gerard, 1 ETSA + 1 Stamp
- 26DA037 Kevin, 1 SAE + $1
- 14VC067 David, 1 ETSA
- 14ED076 David, 1 ETSA
- 14FR082 Patrick, 1 ETSA
- 14FDX101 Pascal, 1 ETSA
- 14 AT 375 Albin, 1 SAE + $1
- 47AT124 Palle, 1 SAE + 1 IRC (Not Valid)
- 14GT046 Robert, 1 ETSA + 1 IRC
- 19AT121 Peter, 1 Euro
- 14GT007 Michel, 1 ETSA + $1
- 14GT044 Pierot, 1ETSA
- 14DX181 Marc, 1 ETSA + 1 Stamp
- 14AT284 Cyril, 1 Stamp
- 19SD285 Ger, 1 SAE + 1 Euro
- 19AC156 Hans, No Contribution
- 14ICF080 Bernard, 1 ETSA + $1
- 14AT231 Christophe, 1 ETSA + 1 Stamp
- 13DA007 Simon, 2 IRC
- 14SG016 J-Pierre, 1 Stamp
- 14CD001 Daniel, 1 ETSA
- 19DP054 Harold, $1
- 14SD167 Norbert, 1 SAE + 1 IRC
- 30DA016 Dave, 1 Euro
- 1AT979 Michele, 1 Euro
- 1RCE375 Marco, $1 + 1 address sticker
- 14VL20 Stephane, 1 ETSA
- 13IR057 Horst, 1 SAE + $1
- 14IAA017 Harald, 1 ETSA
- 14SD637 Antoine, 1 ETSA
- 14RC641 Philippe, 1 ETSA
- 14IAA179 Florent, 1 ETSA
- 14AT108 Arnault, 1 ETSA
- 13DA010 Ray, 1 Euro + 1 Stamp
- 13KP067 Simon, $1
- 14FAT109 Robert, 1 ETSA + 1 IRC
- 14HV035 Michel, $1
- 14TRC042 Monique, 1 ETSA
- 14SD257 Christian, 1 ETSA
- 14RC065 Yves, 1 Stamp
- 14AR614 Denis, 1 ETSA + 1 Stamp
- 14ACA048 Jean-Philippe, No Contribution
- 14SD204 J-Claude, 1 SAE + $1
- 14YI77 Manu, Not in the log
- 31BC013 Rui Cruz, 1 SAE + 1 Euro
- 14GT337 Eric, 1 ETSA
- 14MC017 Régis, 1 ETSA
- 14AT510 Jérôme, 1 SAE + $1
- 14PJ001 Jérémi, 1 Stamp
- 14VC018 Marco, 1 ETSA
- 104SD101 Roy + 104SD102 Sylviane, 1 ETSA + $1
- 14KW142 Bruno, $1 + 1 stamp (for 3 activations)
- 19AT154 Cor, 1 SAE + $1
- 14CTI557 Richard, 1 ETSA
- 13SD115 Christian, 1 SAE + 1 Euro
- 14FR048 Remi, 1 ETSA
- 19AC207 Hans, 1 SAE + 1 Euro
- 161SD402 Leszek, $1
- 14SD130 Gerard, 1 SAE + $1
- 14FDX065 Yves, 2 Stamps
- 14VL907 Yves, 2 Stamps
- 14ZK016 Jack, 1 ETSA
- 14SD387 Daniel, 1 ETSA
- 14TC010 J-Louis, 1 ETSA
- 14GT055 Marcel, 1 ETSA
- 34SD127 Jon, 1 SAE + $1
- 14ZK121 Alain, 1 ETSA
- 14SD123 Phil, 1 ETSA
- 26NB352 Paul, $1 + 1 Sticker
- 26TM140, Trevor, 1 SAE + $1
- 16ON101 Michael, 1 IRC
- 14FAT503 Gilles, 1 ETSA + 1 Stamp
- 14RI107 Yannick, 1 ETSA + 2 Stamps
- 1SD202 Sergio, 1 ETSA
- 14SD107 Jose, 1 SAE
- 14FDX175 Chris, 1 ETSA + 1 Stamps
- 1 IP 001 Romeo, No Contribution
- 13DA121 Ray, 1 SAE + $2
- 14SD136 Tomas, 1 SAE + $1
- 14AC101 Richard, 1 ETSA
- 14 BCAR001 Gildas, No Contribution
- 14ADO031 Nathalie, No Contribution
- 14VC102 Daniel, No Contribution
- 47DX117 John, 1 SAE + $1
- 14DM087 Pascal, 1 SAE + $1
- 14TRC289 Gérard, 1 ETSA + 1 Stamp
- 19UT005/M Eelco, $1 + 1 Address sticker
- 14CAM118 Alexandre, 1 ETSA
- 14FDX118 Alexandre, 1 ETSA
- 16AR102 Stephanos, $3 + 1 (EU) Stamp
- 19AC325 Henk, 1 SAE + $1
- 14FAT106 Patrice, 1 ETSA
- 14FAT226 André, 1 ETSA + 1 Stamp
- 14ICF128 Michel, 2 Euro
- 14FAT173 Gerard, 1 SAE + 1 IRC
- 14FAT067 Pierre, 1 ETSA + 1 IRC + 2 Postcards
- 14EL036 J-Pierre, No Contribution
- 30RPA Francisco, No Contribution
- 14ALM108 Vincent, No Contribution
- 14AT161 Patrice, 1 SAE + 1 $
- 26MU876 Paul, 1 IRC + Address
- 14DRC224 Frédéric, 1 ETSA
- 14FR049 Jacques, $1
- 68WZ053 Steve, 1 SAE + 1 $ + Postcard
- 14GG655 Christian, 1 ETSA + 1 $
- 14DA058/14FDX058 John, 1 ETSA + 8 Stamps + $4
- 14LS008 Maurice, 1 ETSA + Gift for Farid
- 14FR048 Remi, 1 ETSA
- 14AT161 Patrice, 1 SAE + $1
- 14MP025 Emmanuel, No Contribution
- 14MRV216 Guy, No Contribution
- 107 LH 001 Henri, No Contribution
- 26SD026 Paddy, 1 x Address sticker + $1
- 68DT120 Willis, 1 SAE + 1 euro
- 19AT126 Danny, 1 SAE + $1
- 14RC122 Christophe, 1 ETSA
