*Log Update* 43DA/QLD
November 27, 2009 by Darren
| PROG TX | DATE | GMT | CALLSIGN | NAME | FREQ | MODE | RST |
| 001 | 25-10-08 | 8:18P | 1AT566 | Carmelo | 27.530 | USB | 4.5 |
| 002 | 25-10-08 | 8:20P | 1AT406 | Massimo | 27.530 | USB | 4.3 |
| 003 | 26-10-08 | 10:30A | 17SD101 | Ralph | 27.600 | USB | 5.7 |
| 004 | 26-10-08 | 3:43P | 91SD002 | Billy | 27.540 | USB | 5.9 |
| 005 | 26-10-08 | 7:13P | 153RT108 | Haree | 27.530 | USB | 5.9+ |
| 006 | 29-10-08 | 8:38P | 43AT162 | Brett | 27.545 | USB | 5.7 |
| 007 | 29-10-08 | 8:40P | 43AT485 | Shaun | 27.545 | USB | 5.9+ |
| 008 | 29-10-08 | 8:40P | 43DA010 | Darren | 27.530 | USB | 5.2 |
| 009 | 29-10-08 | 8:46P | 43SD333 | Rod | 27.530 | USB | 5.5 |
| 010 | 30-10-08 | 5:39P | 25AT103 | — | 27.540 | USB | 4.5 |
| 011 | 30-1008 | 6:24P | 35AT160 | Peter | 27.540 | USB | 5.5 |
| 012 | 30-10-08 | 6:49P | 43DA050 | Geoff | 27.545 | USB | 5.9+ |
| 013 | 30-10-08 | 6:47P | 113SD101 | Rizal | 27.530 | USB | 5.4 |
| 014 | 30-10-08 | 6:58P | 14TRC355 | Theirry | 27.530 | USB | 5.7 |
| 015 | 30-10-08 | 8:28P | 43SD280 | Jordan | 27.545 | USB | 5.9 |
| 016 | 01-11-08 | 4:25P | 94SA101 | Abullah | 27.540 | USB | 5.9+ |
| 017 | 01-11-08 | 6:24P | 113MB190 | Arie | 27.540 | USB | 5.9 |
| 018 | 01-11-08 | 6:37P | 14VL404 | Jean-pierre | 27.537 | USB | 5.7 |
| 019 | 01-11-08 | 6:43P | 15DX015 | Marco | 27.570 | USB | 5.7 |
| 020 | 01-11-08 | 6:47 | 102DT001 | Hadi | 27.540 | USB | 5.7 |
| 021 | 01-11-08 | 6:51P | 330AT112 | Tom | 27.540 | USB | 5.5 |
| 022 | 01-11-08 | 6:53P | 1SA141 | Gabriele | 27.540 | USB | 5.5 |
| 023 | 01-11-08 | 7:04P | 1AT824 | Rico | 27.540 | USB | 4.2 |
| 024 | 01-11-08 | 7:11P | 153SD104 | Jimmy | 27.540 | USB | 5.7 |
| 025 | 01-11-08 | 7:15P | 14AT140 | Tan | 27.540 | USB | 4.6 |
| 026 | 01-11-08 | 7:18P | 1AT1206 | Vilmo | 27.540 | USB | 5.5 |
| 027 | 02-11-08 | 9:50A | 17UNIT06 | Victor | 27.540 | USB | 5.9 |
| 028 | 02-11-08 | 12:32P | 266TV032 | Tov | 27.540 | USB | 5.9 |
| 029 | 02-11-08 | 3:48P | 43D001 | Geoff | 27.385 | LSB | 5.9 |
| 030 | 02-11-08 | 4:36P | 100SD110 | Ha | 27.570 | USB | 5.7 |
| 031 | 02-11-08 | 7:01P | 1AI128 | Doriano | 27.545 | USB | 5.4 |
| 032 | 02-11-08 | 7:03P | 43TR069 | Mike | 27.545 | USB | 5.3 |
| 033 | 06-11-08 | 8:50P | 153HS172 | Charree | 27.530 | USB | 5.7 |
| 034 | 08-11-08 | 10:44A | 130NI195 | Peter | 27.475 | LSB | 5.7 |
| 035 | 08-11-08 | 12:53P | 172AT101 | Phillippe | 27.540 | USB | 5.5 |
| 036 | 08-11-08 | 5:53P | 14ICC409 | Lionale | 27.540 | USB | 5.9+ |
| 037 | 09-11-08 | 12:45P | 224IR065 | Ata | 27.540 | USB | 5.9+ |
| 038 | 09-11-08 | 12:56P | 302AF3637 | Slava | 27.525 | USB | 5.9 |
| 039 | 24-10-09 | 5:38P | 1od006 | Paolo | 27.535 | USB | 5.5 |
| 040 | 24-10-09 | 5:41P | 161sc074 | Jack | 27.545 | USB | 5.8 |
| 041 | 24-10-09 | 5:43P | 1SD224 | Alberto | 27.545 | USB | 5.5 |
| 042 | 24-10-09 | 5:45P | 14AT069 | Jean Louis | 27.545 | USB | 5.5 |
| 043 | 24-10-09 | 5:47P | 30MPR001 | Maximo | 27.545 | USB | 5.5 |
| 044 | 24-10-09 | 5:49P | 14DX181 | Marc | 27.545 | USB | 5.1 |
| 045 | 24-10-09 | 5:54P | 1SD142 | Gianfranco | 27.545 | USB | 5.5 |
| 046 | 24-10-09 | 7:00P | 14FAT049 | Christophe | 27.545 | USB | 5.3 |
| 047 | 24-10-09 | 7:01P | 91RSN017 | Joko | 27.540 | USB | 5.9 |
| 048 | 24-10-09 | 7:02P | 14GT383 | Phel | 27.540 | USB | 5.5 |
| 049 | 24-10-09 | 7:03P | 14LO591 | — | 27.540 | USB | 5.5 |
| 050 | 24-10-09 | 7:04P | 14DA049 | Fred | 27.540 | USB | 5.5 |
| 051 | 24-10-09 | 7:05P | 14icc409 | Lionel | 27.540 | USB | 5.9 |
| 052 | 24-10-09 | 7:06P | 14KW010 | Dan | 27.540 | USB | 5.4 |
| 053 | 24-10-09 | 7:06P | 14RI001 | Jose | 27.540 | USB | 5.9 |
| 054 | 24-10-09 | 7:08P | 14IR777 | Phillippe | 27.540 | USB | 5.2 |
| 055 | 24-10-09 | 7:09P | 14RC942 | — | 27.540 | USB | 5.2 |
| 056 | 24-10-09 | 7:11P | 14RC095 | Daniel | 27.540 | USB | 4.1 |
| 057 | 24-10-09 | 7:13P | 14RD015 | Chris | 27.540 | USB | 5.4 |
| 058 | 10-11-09 | 5:52P | 43DA/SA | Brian | 27.545 | USB | 5.9 |
| 059 | 14-11-09 | 6:30P | 14AT047 | Yoann | 27.530 | USB | 5.5 |
| 060 | 14-11-09 | 6:35P | 13DA007 | Simon | 27.530 | USB | 5.6 |
*LOG* 14DA/59008 R, Folien Island
November 22, 2009 by Darren
| PROG TX | DATE | GMT | CALLSIGN | MODE | RST | QSL RX | CONTRIBUTION |
| 001 | 9/05/2009 | 14DA062 | USB | 5/7 | |||
| 002 | 9/05/2009 | 19SD265 | USB | 5/1 | YES | SAE+1$ | |
| 003 | 9/05/2009 | 47PL122 | USB | 5/5 | |||
| 004 | 9/05/2009 | 14AT496 | USB | 5/5 | |||
| 005 | 9/05/2009 | 14DA101 | USB | 3/0 | YES | SAE+1$ | |
| 006 | 9/05/2009 | 14SD049 | USB | 3/0 | |||
| 007 | 9/05/2009 | 14OF017 | USB | 3/0 | |||
| 008 | 9/05/2009 | 14FR062 | USB | 5/5 | |||
| 009 | 9/05/2009 | 14ALM108 | USB | 5/5 | YES | NO |
*Log* 14DA/59001 R, Saules Island
November 22, 2009 by Darren
| PROG TX | DATE | GMT | CALLSIGN | MODE | RST | QSL RX | CONTRIBUTION |
| 001 | 23/05/2009 | 8H37 | 14W109 | USB | 5/7 | ||
| 002 | 23/05/2009 | 8H41 | 14DA062 | USB | 5/9 | ||
| 003 | 23/05/2009 | 8H49 | 14DL117 | USB | 5/5 | Yes | NO |
| 004 | 23/05/2009 | 8H59 | 14SD049 | USB | 5/5 | ||
| 005 | 23/05/2009 | 9H08 | 14HR062 | USB | 5/5 | ||
| 006 | 23/05/2009 | 9H33 | 14AT496 | USB | 5/9+40 | ||
| 007 | 23/05/2009 | 9H34 | 14AT824 | USB | 5/6 | ||
| 008 | 23/05/2009 | 10H09 | 14ALM108 | USB | 5/5 | Yes | NO |
| 009 | 23/05/2009 | 11H25 | FP59A | USB | 59+40 | ||
| 010 | 25/05/2009 | 16H39 | 161SD102 | USB | 5/7 | Yes | 1 SAE |
| 011 | 25/05/2009 | 16H40 | 26AT022 | USB | 5/7 | ||
| 012 | 25/05/2009 | 16H41 | 35SD002 | USB | 5/7 | Yes | 1$+ 1 Sticker |
| 013 | 25/05/2009 | 16H41 | 47DX054 | USB | 5/9 | ||
| 014 | 25/05/2009 | 16H42 | 30PAS040 | USB | 5/5 | Yes | 1 IRC |
| 015 | 25/05/2009 | 16H43 | 31FAT010 | USB | 5/5 | ||
| 016 | 25/05/2009 | 16H44 | 47AT124 | USB | 5/7 | ||
| 017 | 25/05/2009 | 16H44 | 26AT035 | USB | 5/5 | Yes | 1 Sticker + 1$ |
| 018 | 25/05/2009 | 16H45 | 14SD051 | USB | 5/5 | Yes | 1 ETSA + 1 IRC |
| 019 | 25/05/2009 | 16H46 | 14AT047 | USB | 3/0 | ||
| 020 | 25/05/2009 | 16H47 | 14GT337 | USB | 5/7 | ||
| 021 | 25/05/2009 | 16H48 | 161DX012 | USB | 5/3 | ||
| 022 | 25/05/2009 | 16H49 | 161OD055 | USB | 5/5 | ||
| 023 | 25/05/2009 | 16H51 | 108FB | USB | 5/5 | ||
| 024 | 25/05/2009 | 16H55 | 26DX047 | USB | 5/8 | ||
| 025 | 25/05/2009 | 16H56 | 14SD066 | USB | 5/7 | ||
| 026 | 25/05/2009 | 16H57 | 47PL122 | USB | 59+ | ||
| 027 | 25/05/2009 | 16H58 | 14SD182 | USB | 5/5 | ||
| 028 | 25/05/2009 | 17H01 | 14AT599 | USB | 5/5 | ||
| 029 | 19/07/2009 | 10H14 | 35SD002 | USB | 5/8 | ||
| 030 | 19/07/2009 | 10H15 | 21DX014 | USB | 5/7 | ||
| 031 | 19/07/2009 | 10H16 | 161AT142 | USB | 5/3 | ||
| 032 | 19/07/2009 | 10H17 | 14DX181 | USB | 5/5 | Yes | ETSA + $ |
| 033 | 19/07/2009 | 10H19 | 161DX012 | USB | 5/1 | ||
| 034 | 19/07/2009 | 10H20 | 14GT033 | USB | 5/7 | Yes | 1 SAE |
| 035 | 19/07/2009 | 10H21 | 14SD051 | USB | 5/7 | ||
| 036 | 19/07/2009 | 10H23 | 109HA575 | USB | 5/5 | ||
| 037 | 19/07/2009 | 10H24 | 14W109 | USB | 5/8 | ||
| 038 | 19/07/2009 | 10H25 | 161AT427 | USB | 5/3 | Yes | 1 $ |
| 039 | 19/07/2009 | 10H29 | 161EX163 | USB | 5/1 | ||
| 040 | 19/07/2009 | 10H30 | 14SD065 | USB | 5/7 | Yes | 1ETSA+Stamp |
| 041 | 19/07/2009 | 10H31 | 14SD175 | USB | 5/7 | ||
| 042 | 19/07/2009 | 10H33 | 161EX015 | USB | 5/8 | Yes | 1 Sticker +$ |
| 043 | 19/07/2009 | 10H34 | 161OD055 | USB | 5/1 | ||
| 044 | 19/07/2009 | 10H35 | 13OT001 | USB | 5/8 | ||
| 045 | 19/07/2009 | 10H36 | 14HR062 | USB | 5/5 | ||
| 046 | 19/07/2009 | 10H37 | 161DT405 | USB | 5/7 | ||
| 047 | 19/07/2009 | 10H38 | 34SD127 | USB | 3/0 | ||
| 048 | 19/07/2009 | 10H42 | 13DA007 | USB | 5/5 | Yes | 1 IRC |
| 049 | 19/07/2009 | 10H45 | 35SD153 | USB | +10 | ||
| 050 | 19/07/2009 | 10H48 | 14SD104 | USB | 5/5 | Yes | 1 ETSA |
| 051 | 19/07/2009 | 10H49 | 14DA101 | USB | 5/5 | Yes | 1SAE+1$ |
| 052 | 19/07/2009 | 10H54 | 14AT014 | USB | 5/8 | Yes | Stamp + Sticker |
| 053 | 19/07/2009 | 10H55 | 13AT112 | USB | 3/0 | ||
| 054 | 19/07/2009 | 11H02 | 328SD105 | USB | 5/3 | ||
| 055 | 19/07/2009 | 11H04 | 161AT137 | USB | 5/7 | Yes | SAE+ 1 $ |
| 056 | 19/07/2009 | 11H19 | 161EX016 | USB | 5/5 | ||
| 057 | 19/07/2009 | 11H26 | 47DX047 | USB | 5/7 |
*Log Update* 14DA/62039 M, Oiseaux Island
November 22, 2009 by Darren
| PROG | DATE | GMT | CALLSIGN | FREQ | MODE | RST | QSL RX | CONTRIBUTION |
| 001 | 12/09/2009 | 08H18 | 14AT824 | 27.580 | USB | 5/7 | ||
| 002 | 12/09/2009 | 09H00 | 161AT427 | 27.580 | USB | 5/5 | ||
| 003 | 12/09/2009 | 09H05 | 161DX012 | 27.580 | USB | 5/9 | ||
| 004 | 12/09/2009 | 09H11 | 14RC095 | 27.580 | USB | 5/5 | ||
| 005 | 12/09/2009 | 09H16 | 14DA024 | 27.580 | USB | 5/7 | ||
| 006 | 12/09/2009 | 09H23 | 14SD049 | 27.580 | USB | 5/5 | ||
| 007 | 12/09/2009 | 09H24 | 14KW605 | 27.580 | USB | 5/3 | ||
| 008 | 12/09/2009 | 09H25 | 14DX010 | 27.580 | USB | 5/6 | ||
| 009 | 12/09/2009 | 09H27 | 14DX181 | 27.580 | USB | 3/1 | ||
| 010 | 12/09/2009 | 09H29 | 14FAT106 | 27.580 | USB | 5/0 | Yes | 1ETSA |
| 011 | 12/09/2009 | 09H33 | 1AT506 | 27.580 | USB | 3/1 | ||
| 012 | 12/09/2009 | 09H34 | 14DX079 | 27.580 | USB | 5/1 | ||
| 013 | 12/09/2009 | 09H35 | 14RC122 | 27.580 | USB | 3/0 | Yes | 1ETSA |
| 014 | 12/09/2009 | 09H48 | 161EX015 | 27.610 | USB | 4/0 | Yes | Sticker + $1 US |
| 015 | 12/09/2009 | 09H49 | 161EX168 | 27.610 | USB | 4/0 | ||
| 016 | 12/09/2009 | 10H09 | 14W109 | 27.580 | USB | +20 | ||
| 017 | 12/09/2009 | 10H35 | 14AT369 | 27.580 | USB | 5/3 | Yes | 1ETSA = 3 stamps |
| 018 | 12/09/2009 | 10H40 | 14DX041 | 27.580 | USB | 4/0 | ||
| 019 | 12/09/2009 | 10H42 | 14GT337 | 27.580 | USB | +20 | ||
| 020 | 12/09/2009 | 11H23 | 14DA049 | 27.580 | USB | 4/0 | ||
| 021 | 12/09/2009 | 11H27 | 14BYI143 | 27.580 | USB | 3/0 | ||
| 022 | 12/09/2009 | 11H37 | 161DX037 | 27.620 | USB | 5/0 | ||
| 023 | 12/09/2009 | 11H37 | 161DX018 | 27.620 | USB | 5/0 | ||
| 024 | 12/09/2009 | 11H38 | 161DX016 | 27.620 | USB | 5/0 | ||
| 025 | 12/09/2009 | 11H40 | 161AT080 | 27.580 | USB | 5/6 | ||
| 026 | 12/09/2009 | 11H50 | 14YI077 | 27.580 | USB | 5/3 | Yes | No |
| 027 | 12/09/2009 | 12H35 | 93SD013 | 27.580 | USB | 5/5 | ||
| 028 | 12/09/2009 | 12H51 | 161SM258 | 27.580 | USB | 5/3 |
Welcome to 19DA019 John
November 19, 2009 by Darren
The DX Adventure Radio Club (DA-RC) is pleased to welcome its latest member from north-western Europe…19DA019 John.
One of the most prolific DX Chasers in Freeband communications history, John hails from a municipality and small village in the eastern Netherlands, home to a striking medieval church and also known for its traditional windmills, tulips, bicycles and cheese.
Excited to be using his new Delta-Alfa callsign as we move into the affluent times of Cycle 24, John’s past involvement in the hobby has been with the Alfa Tango and Sugar Delta DX Groups respectively where he was 19AT400 and 19SD043.
With a massive 264 confirmed DXCC entities under his belt gleaned from an involvement in the radio communications hobby spanning 22 years, John easily satisfies the DX Chaser criteria in DA-RC’s membership qualification process.
In addition to being a DXCC Hunter of some note, 19DA019 John is also a practised Islands On the Air (IOTA) DXpeditioner having conducted 19SD/EU038 from Terschelling island in the past. He was also the QSL Manager for this activity.
Incredibly, one of John’s main aims during Cycle 24 is to add to his already impressive DXCC or Divisions tally. To achieve that, he is prepared to go portable in the field to some ideal DXstinations and test out his nice portable station! Whether it be from the foothills of the Ardennes in the far south–east or the low-hill ranges in the central parts of 19 Division created by ice-age glaciers…you can be sure John will test their worth as pathways to rare dx.
Like all DA-RC members, John’s interests away from the radio communications hobby are numerous and varied. One of his great loves, for example, is fishing and there are plenty of excellent fishing holes in the local rivers where pike and other species are plentiful. John also maintains his fitness through mountain bike riding or by walking his dogs!
“I hope to help build and support the DA-RC,” says Europe’s newest member to our Club. “I hope to help attract new members and help the HQ Team where possible in the future.”
On behalf of the club’s members, as well as the World Headquarters Team, welcome to DA-RC as our first member in the Netherlands, John. It’s terrific having you in the team!
Welcome to 14DA007 Chris
November 15, 2009 by Darren
My name is Chris, I’m 43 years old and I’m proud to be a new member of the club with the callsign 14DA007.
I discovered the radio communications hobby and the 11 meters band 22 years ago when a friend of mine gave me an old Superstar 360 FM transceiver and a ground wave 5/8 vertical antenna.
It‘s very funny to remember how afraid I was when I heard some voices coming out from this small box for the very first time. After some hours spent on AM modulation, I quickly switched to USB mode and spent more hours just listening and listening. My first contacts in long distance were in 1987 with an operator in Lebanon (112 Division) and the second contact was with an AT member in Papua New Guinea (101 Division).
My small station was located in Department 41 (Loir-et-Cher), 20km south of the biggest city “BLOIS”. This area is famous for the high number of castles settled in each city, the biggest and the most famous one being CHAMBORD.
On the subject of my station, my first Ham radios were a second hand Yaesu 901 DM and a second hand Kenwood TS820S. These 2 radios are still at home.
Quickly, I spent all of my free student time DXing with my personal callsign.
In 1991, I became an Alfa Tango member. At this time, I changed my vertical antenna to a 2 element quad. This started my passion for working with quads and other antennas with double polarization. I have tried a number of antennas over the years. Some of these include:
- 3 element quad
- Maco-Shooting star 3+3
- 3 element yagi; and a
- Moonraker IV (which is still up in Department 41).
From 1991 to 1997 my call-sign was 14AT089.
From 1997 to 2004, I was a Sugar Delta member with the unit number 041 (14SD041). During this time, I had less time to DX though due to my first job and also my marriage to Marie. But I tried to be active as much as I could and work a lot of countries all over the world!
In this time, I bought a second hand Kenwood TS870 and a brand new Kenwood TS570DG which I still use today.
From 2004 to 2007, I became 14GT007 and with 14DA062 Eric (also ex-GT) and some friends we tried to build the Golf Tango group. Unfortunately, due to high troubles inside the group and because of my job as CEO in a large French company which took much of my time, I resigned to spend more time with my wife and 3 children.
After a short stay in the DXRC group, I have decided to join DA-RC because I have many good friends here like my brother 13DA007 Simon, 14DA115 Muriel and her husband 14DA911 Doudou, 14DA062 Eric, 028 Phil, Hervé and some others that I know only by the radio. All are professional and serious DXers.
In addition to chasing DX, in my hobby life I’ve had the opportunity to activate some countries like Monaco (107 division), Guadeloupe Island (196 div) (3 times), Saint Lucia island (143 div) and Martinique Island (136 div), as well as some SES and castle activations (COTA). All of these activations were made with a Kenwood TS50S and a one element quad antenna.
My house is now 3km from Paris and I’m living here with my family in the middle of a city. Of course, it’s impossible for me to put up a big antenna like the Moonraker or the Jo-Gunn, so I’m DXing with a Skypper 3 element antenna and with some other radios like the Kenwood TS-480HX and an ICOM IC-7000.
My wife Marie is native from the Department 89 (YONNE) and I had the opportunity to build a tower with a “small” antenna: a Jo-Gunn Star 5+5… It’s an incredible antenna! This allows me to be active from this area from time to time.
I think that I can write a 300 pages book about my DXer’s life but I’m going to stop there.
Just one last thing…… When I began DXing, I said to myself, “When I could confirm Japan, Hawaii and Alaska… I’ll stop the radio”. These 3 countries are among my 293 DXCC confirmed, more than 600 islands, from a long time ago and I haven’t stopped the radio.
These days, I’m still on the air with the same passion, the same pleasure and I’m addicted! And when I have the time and the opportunity I like to race with the Formula 3 or with some others cars like Porsche, Ferrari or Lamborghini…
Sure will be great to be able to have a contact with you all soon. It’s just a question of time and…conditions.
73s to all,
Chris 14DA007
A New Island is Born!
November 8, 2009 by Darren
A strange event happened in spring time this year within the Gironde Estuary in France…a new island was born out of nowhere!
Covering an area of 4 hectares, the mysterious new island appeared approximately 2 kilometres from Cordouan (EU-159, DIFM AT-032) and almost 10 kilometres from the town of Royan, Charente-Maritime (17).
According to initial assumptions, the baby island appeared to be following the separation of a simple sandbar located offshore, caused by Hurricane Klaus which occurred in January 2008. Reports now say, however, that it is a single sandbar, peaking at 4 meters above the waves. Furthermore, scientists have observed the appearance of vegetation there now also.
As you might expect, this newborn island has not yet been officially named; nor does it exist on any shipping charts map; however scientists think it could survive for several months or years — depending on WX and marine conditions.
In any case, this new natural creation now joins a list of islands located in the Gironde estuary. In essence, this new island is located in the maritime public domain so it could therefore claim to be recognized by the RSGB IOTA Committee under the EU-159 reference.
Other islands located further upstream in the estuary are part of the DIFM, such as the island of Patiras (AT-027) which 14DA115 Muriel and I activated last June for the old WWRO Islands Festival. Others include Ile du Fort Pate (AT-034), Ile Margaux (AT-102), Ile Bouchaud / Ile Nouvelle (AT-103), Ile d’Ambes (AT-104), Ile Verte (AT-105) and Ile de Croute (AT-106. But as far as I know, this one has now disappeared.
The islands of the Gironde Estuary have the distinction of being in perpetual motion. New islands have appeared there and others have completely disappeared over the centuries. The reason, I have read, is the strong current of the Gironde in this part of the river and the rich sediments which are subject to strong tidal phenomena.
Soon a new 14DA/AT-xxx or 14DA/EU-159 perhaps? Only time will tell!
Here is the Google Map link: http://maps.google.fr/maps?utm_campaign=fr&utm_medium=ha&utm_source=fr-ha-emea-fr-bk-gm&utm_term=google%20map
The “white dot” you can see in the lower left corner, in the middle of the “dark sandbank” is Cordouan. I think that the famous new island is the sandbank lying offshore from Cordouan to the North.
You can also watch a short video here: http://annagaloreleblog.blogs-de-voyage.fr/archive/2009/10/21/l-ile-mysterieuse.html
73 de Eric, 14DA911


