14DA/CI Comtesse Island Log
August 26, 2009 by Darren
| CALLSIGN | R/S | GMT | DATE | MHZ |
| 14W109 | 3/0 | 7H49 | 19/08/09 | 27.580 |
| 14DA049 | 3/0 | 7H50 | 19/08/09 | 27.580 |
| 14AT824 | 3/0 | 7H52 | 19/08/09 | 27.580 |
| 14AT118 | +60 | 7H53 | 19/08/09 | 27.580 |
| 14IF5004 | 5/3 | 7H56 | 19/08/09 | 27.580 |
| 14SD049 | 5/0 | 7H57 | 19/08/09 | 27.580 |
| 14HD001 | 5/3 | 7H59 | 19/08/09 | 27.580 |
| 30IR046 | 5/9 | 8H01 | 19/08/09 | 27.580 |
| 30ARP002 | 5/5 | 8H19 | 19/08/09 | 27.580 |
| 14AT014 | 4/0 | 8H22 | 19/08/09 | 27.580 |
| 14DA101 | 5/1 | 8H23 | 19/08/09 | 27.580 |
| 165CM102 | 5/7 | 9H13 | 19/08/09 | 27.580 |
| 30ET374 | 5/8 | 9H19 | 19/08/09 | 27.580 |
| 31FAT010 | 5/0 | 10H11 | 19/08/09 | 27.605 |
| 14DX181 | 3/0 | 10H44 | 19/08/09 | 27.605 |
Comments
One Response to “14DA/CI Comtesse Island Log”
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!



Congrats for this activity 73’s John